Table 12. Effect of replacement dietary of fishmeal with black soldier fly larvae (BSFL) on amino acid digestibility in broilers at 4 weeks (Experiment 2)

Items (%) CON T1 T2 SE p-value
Indispensable amino acids
 Threonine 82.23 83.45 84.15 0.579 0.136
 Valine 78.73 79.22 81.01 0.773 0.170
 Isoleucine 85.20 83.69 86.09 0.682 0.116
 Leucine 87.35 87.09 88.20 0.435 0.248
 Phenylalanine 86.39 85.77 87.30 0.385 0.079
 Histidine 81.35 81.31 82.84 1.693 0.775
 Lysine 90.17ab 89.86b 90.66a 0.174 0.045
 Arginine 89.20 90.28 90.33 0.379 0.134
 Methionine 91.37a 89.33b 91.52a 0.467 0.028
 Tryptophan 86.78a 84.01b 86.88a 0.216 < 0.001
Dispensable amino acids
 Aspartic acid 78.14 79.83 80.43 0.684 0.125
 Serine 79.79 80.57 81.79 0.704 0.210
 Glutamic acid 86.84b 87.76ab 88.20a 0.304 0.048
 Proline 77.85 78.35 79.64 1.154 0.559
 Glycine 69.16ab 68.05b 72.81a 1.066 0.045
 Alanine 82.90 84.43 85.15 0.628 0.106
 Tyrosine 87.47 88.14 88.30 1.058 0.847
 Cysteine 66.37 64.48 70.38 3.227 0.466
Means with different letters are significantly differ (p < 0.05).
CON, basal diet; T1, basal diet without a fishmeal and substitute with defatted BSFL; T2, basal diet without a fishmeal and substitute with hydrolyzed BSFL.