Table 4. The effect of dietary supplementation of marine-derived Ca-Mg complex on blood profile of sows and their progeny through four parities
Items | Parity 1 | Parity 2 | Parity 3 | Parity 4 | SEM | p-value |
CON1) | 0.3LC | 0.7LC | CON | 0.3LC | 0.7LC | CON | CC1 | 0.7LC | CON | 0.3LC | 0.7LC | Parity | Trt | P × T |
Sow | | | | | | | | | | | | | | | | |
Calcium (mg/dL) | 9.7A | 9.9 | 9.8 | 9.6AB | 9.8 | 9.8 | 9.5ABb | 9.8a | 9.7ab | 9.4Bb | 9.9a | 9.9a | 0.090 | ‡ | *** | NS |
Magnesium (mg/dL) | 2.70 | 2.84 | 2.81 | 2.67b | 2.85a | 2.84a | 2.68b | 2.84a | 2.83a | 2.55b | 2.78a | 2.79a | 0.037 | * | *** | NS |
Vitamin D (ng/mL) | 64.99 | 63.24 | 68.38 | 61.79 | 63.13 | 61.26 | 63.33 | 62.22 | 62.81 | 62.36 | 62.64 | 62.96 | 1.727 | ‡ | NS | NS |
Prolactin (ng/mL) | 0.07B | 0.06 | 0.06 | 0.07B | 0.08 | 0.07 | 0.06B | 0.07 | 0.07 | 0.09A | 0.08 | 0.08 | 0.005 | *** | NS | NS |
Estrogen (pg/mL) | 42.2C | 44.5 | 49.2 | 53.0B | 54.5 | 50.2 | 60.1A | 56.4 | 61.1 | 55.1AB | 60.6 | 57.4 | 2.908 | *** | NS | NS |
Piglets | | | | | | | | | | | | | | | | |
Calcium (mg/dL) | 10.9A | 11.4 | 11.2 | 10.7AB | 11.0 | 10.9 | 11.0A | 11.3 | 11.3 | 10.5Bb | 10.9a | 11.0a | 0.125 | *** | *** | NS |
Magnesium (mg/dL) | 3.46B | 3.69 | 3.60 | 3.62A | 3.78 | 3.74 | 3.68A | 3.79 | 3.79 | 3.60ABb | 3.78a | 3.81a | 0.060 | ** | *** | NS |
Growth hormone (ng/mL) | 0.056AB | 0.059 | 0.056 | 0.060A | 0.060 | 0.060 | 0.050B | 0.060 | 0.060 | 0.040C | 0.040 | 0.040 | 0.004 | *** | NS | NS |
CON, Basal diet; 0.3LC, Basal diet - MgO - 0.3% limestone + 0.40% marine-derived Ca-Mg complex; 0.7LC, basal diet - MgO - 0.7% limestone + 0.40% marine-derived Ca-Mg complex.
Different superscripts within a row indicate a significant difference (p < 0.05) in response to treatment diets CON vs 0.3LC and 0.7LC.
Different superscripts within a row indicate a significant difference (p < 0.05) among parity.
p < 0.1,
p < 0.05,
p < 0.01,
p < 0.001.
P × T, interactive effects between parity and dietary treatments; NS, non-significant.