Table 5. The effect of dietary supplementation of marine-derived Ca-Mg complex on colostrum profile of sow through four parities
Items | Parity 1 | Parity 2 | Parity 3 | Parity 4 | SEM | p-value |
CON1) | 0.3LC | 0.7LC | CON | 0.3LC | 0.7LC | CON | 0.3LC | 0.7LC | CON | 0.3LC | 0.7LC | Parity | Trt | P × T |
Calcium (mg/100 mL) | 84.88 | 89.81 | 88.22 | 84.77 | 87.64 | 87.46 | 87.36b | 91.2a | 88.51b | 84.87b | 88.31a | 87.69a | 1.194 | ‡ | *** | NS |
Magnesium (mg/100 mL) | 8.29b | 8.75a | 8.80a | 8.27b | 8.7a | 8.73a | 8.22b | 8.71a | 8.57ab | 8.41 | 8.70 | 8.69 | 0.139 | NS | *** | NS |
Fat (%) | 4.41B | 4.41 | 4.35 | 4.45B | 4.49 | 4.44 | 4.83A | 4.69 | 4.73 | 4.55AB | 4.48 | 4.46 | 0.109 | ** | NS | NS |
Protein (%) | 18.32 | 19.13 | 18.99 | 18.58 | 18.65 | 18.90 | 18.50 | 18.64 | 18.63 | 18.65 | 18.58 | 18.64 | 0.179 | NS | ‡ | NS |
IgA (g/L) | 7.99B | 8.21 | 8.25 | 8.04B | 8.17 | 8.30 | 8.27AB | 8.35 | 8.39 | 8.46A | 8.50 | 8.37 | 0.128 | * | NS | NS |
IgG (g/L) | 47.44 | 48.88 | 49.21 | 48.34 | 48.79 | 48.87 | 48.59 | 48.53 | 49.23 | 48.83 | 48.83 | 48.71 | 0.544 | NS | NS | NS |
IgM (g/L) | 3.62 | 3.80 | 3.78 | 3.73 | 3.82 | 3.69 | 3.71 | 3.73 | 3.59 | 3.76 | 3.78 | 3.68 | 0.062 | NS | ‡ | NS |
CON, Basal diet; 0.3LC, Basal diet - MgO - 0.3% limestone + 0.40% marine-derived Ca-Mg complex; 0.7LC, basal diet - MgO - 0.7% limestone + 0.40% marine-derived Ca-Mg complex.
Different superscripts within a row indicate a significant difference (p < 0.05) in response to treatment diets CON vs. 0.3LC and 0.7LC.
Different superscripts within a row indicate a significant difference (p < 0.05) among parity.
p < 0.1,
p < 0.05,
p < 0.01,
p < 0.001.
P × T, interactive effects between parity and dietary treatments; NS, non-significant.