Item | |
---|---|
Ingredients (%) | |
Corn | 60.01 |
Soybean meal | 16.07 |
Distillers dried grains with soluble | 6.50 |
Rapeseed meal | 2.50 |
Wheat | 6.00 |
Tallow | 3.00 |
Molasses | 3.00 |
Dicalcium phosphate | 1.08 |
Limestone | 0.65 |
Salt | 0.30 |
Lysine (98%) | 0.19 |
Mineral premix | 0.10 |
Vitamin premix | 0.20 |
Choline (50%) | 0.04 |
Calculated composition | |
Crude protein (%) | 15.50 |
Crude fat (%) | 5.78 |
Lysine (%) | 0.91 |
Calcium (%) | 0.65 |
Phosphorus (%) | 0.55 |
Digestible energy (kcal/kg) | 3,428 |
Crude fiber (%) | 3.43 |
Crude ash (%) | 4.59 |