Table 6. Effect of dietary quercetin supplementation on absorption rate in pig (Exp 2)

Items (ng/mL) TRT11) TRT2 TRT3 SEM p-value
0 H 0.00 0.00 0.00 0.00 -
1 H 0.68 2.50 3.27 0.63 0.241
2 H 1.47 2.33 4.03 0.55 0.148
4 H 3.14b 10.62a 12.05a 1.58 0.013
8 H 1.61 1.18 6.74 1.39 0.204
12 H 0.00 0.00 0.83 0.18 0.080
24 H 0.00 0.00 0.00 0.00 -
TRT1, basal diet + 30 g quercetin; TRT2, basal diet + 150 g quercetin; TRT3, basal diet + 300 g quercetin.
Values with different subscript in the same row are significant different (p < 0.05).