Ingredients (%) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Corn | 52.05 | 51.67 | 52.02 | 58.86 | 58.48 | 58.83 |
Soybean meal (48% crude protein) | 16.74 | 16.74 | 16.70 | 22.60 | 22.60 | 22.56 |
Fermented soybean meal (45% crude protein) | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Spray-dried porcine plasma | 3.00 | 3.00 | 3.00 | - | - | - |
Tallow | 2.82 | 2.82 | 2.74 | 2.77 | 2.77 | 2.69 |
Lactose | 7.78 | 7.78 | 7.78 | 3.18 | 3.18 | 3.18 |
Sugar | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Whey protein | 7.00 | 7.00 | 7.00 | 3.00 | 3.00 | 3.00 |
Monocalcium phosphate | 1.08 | 1.08 | 1.08 | 1.15 | 1.15 | 1.15 |
Limestone | 1.20 | 1.20 | 1.20 | 1.22 | 1.22 | 1.22 |
Salt | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Methionine | 0.15 | 0.15 | 0.15 | 0.08 | 0.08 | 0.08 |
Lysine | 0.65 | 0.65 | 0.65 | 0.61 | 0.61 | 0.61 |
Mineral mixture1) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Vitamin mixture2) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Choline (50%) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Zinc oxide | - | 0.38 | - | - | 0.38 | - |
Zinc aspartic acid chelate | - | - | 0.15 | - | - | 0.15 |
Calculated value (%) |
Metabolizable energy (MJ/kg) | 14.24 | 14.24 | 14.24 | 14.03 | 14.03 | 14.03 |
Crude protein | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Calcium | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Phosphorus | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
Lysine | 1.50 | 1.50 | 1.50 | 1.40 | 1.40 | 1.40 |
Methionine | 0.40 | 0.40 | 0.40 | 0.35 | 0.35 | 0.35 |
Crude fat | 4.91 | 4.91 | 4.83 | 5.14 | 5.07 | 5.07 |