Table 3. Effects of the plane of nutrition (PN) during the grower and finisher phases on growth performance of the growing-finishing pigs during the finisher phase
Item | PN during the rower phase | PN by sex during the finisher phase |
HP1) | MP1) | LP1) | SEM | p-value | Barrow | Gilt | SEM | p-value |
HP2) | LP2) | HP2) | LP2) | S | PN | S × PN |
Phase I3) |
Initial wt (kg) | 71.0 | 69.4 | 68.2 | 1.0 | 0.26 | 68.9 | 67.2 | 71.2 | 70.8 | 1.2 | < 0.01 | 0.44 | 0.85 |
Final wt (kg) | 92.1 | 91.5 | 90.2 | 1.3 | 0.61 | 93.5 | 88.9 | 93.0 | 89.6 | 1.5 | 0.98 | 0.04 | 0.73 |
ADG (g) | 681 | 712 | 710 | 15 | 0.30 | 793 | 701 | 703 | 605 | 18 | < 0.01 | < 0.01 | 0.75 |
ADFI (kg) | 2.18 | 2.29 | 2.20 | 0.10 | 0.71 | 2.37 | 2.35 | 2.14 | 2.03 | 0.11 | 0.05 | 0.57 | 0.66 |
Gain:feed | 0.308 | 0.312 | 0.322 | 0.010 | 0.50 | 0.337 | 0.298 | 0.329 | 0.300 | 0.011 | 0.99 | 0.02 | 0.90 |
ME intake (Mcal/d) | 7.34 | 7.61 | 7.31 | 0.28 | 0.71 | 8.18 | 7.65 | 7.28 | 6.58 | 0.32 | 0.02 | 0.11 | 0.80 |
Gain:ME (g/Mcal) | 92.7 | 93.8 | 97.0 | 2.5 | 0.51 | 97.2 | 91.8 | 96.8 | 92.2 | 2.9 | 1.00 | 0.14 | 0.90 |
Lysine intake (g/d) | 19.3 | 20.1 | 19.3 | 0.8 | 0.67 | 22.9 | 18.8 | 20.4 | 16.2 | 0.9 | 0.03 | < 0.01 | 0.95 |
Gain:lysine (g/g) | 35.4 | 35.8 | 36.9 | 1.0 | 0.54 | 34.7 | 37.3 | 34.6 | 37.5 | 1.1 | 1.00 | 0.05 | 0.90 |
Phase II4) |
Final wt (kg) | 109.3 | 110.0 | 109.4 | 1.2 | 0.88 | 112.3 | 107.5 | 111.1 | 107.3 | 1.4 | 0.63 | 0.02 | 0.70 |
ADG (g) | 622 | 651 | 669 | 19 | 0.31 | 698 | 633 | 647 | 612 | 22 | 0.16 | 0.07 | 0.53 |
Age to 110 kg5) (d) | 185.2 | 184.5 | 185.4 | 2.7 | 0.97 | 179.4 | 188.3 | 182.3 | 190.2 | 3.2 | 0.49 | 0.04 | 0.89 |
ADFI (kg) | 1.97 | 2.00 | 2.09 | 0.08 | 0.57 | 2.24 | 2.09 | 1.95 | 1.80 | 0.09 | 0.02 | 0.13 | 0.98 |
Gain:feed | 0.317 | 0.328 | 0.322 | 0.009 | 0.74 | 0.312 | 0.304 | 0.331 | 0.342 | 0.011 | 0.04 | 0.89 | 0.42 |
ME intake (Mcal/d) | 6.54 | 6.66 | 6.94 | 0.26 | 0.55 | 7.61 | 6.78 | 6.63 | 5.84 | 0.30 | 0.02 | 0.03 | 0.96 |
Gain:ME (g/Mcal) | 95.5 | 98.7 | 97.0 | 2.8 | 0.74 | 91.9 | 93.6 | 97.6 | 105.3 | 3.3 | 0.04 | 0.20 | 0.40 |
Lysine intake (g/d) | 17.2 | 17.6 | 18.4 | 0.67 | 0.50 | 21.3 | 16.7 | 18.6 | 14.4 | 0.77 | 0.02 | < 0.01 | 0.81 |
Gain:lysine | 36.5 | 37.3 | 37.2 | 1.1 | 0.74 | 32.8 | 38.0 | 34.9 | 42.8 | 1.0 | 0.04 | < 0.01 | 0.34 |
Data are least squares means of 4 and 3 replicates of 17 pigs, respectively.
Means ± standard deviations of daily ambient temperature at 13:00 were 31.9 ± 2.7°C and 33.0 ± 1.8°C, respectively.
Estimated from the final wt and ADG.
HP, high plane; MP, medium plane; LP, low plane; SEM, standard error of mean; S, sex; ADG, average daily gain; ADFI, average daily feed intake.