Table 5. Effect of varying levels of barley supplementation on nutrient digestibility in weaning pigs1)

Treatment2) SEM3) p-value4)
B0 B10 B20 B30 Lin. Quad.
Nutrient digestibility (%)
Dry matter 94.02 93.77 93.92 93.87 0.409 0.88 0.84
Crude protein 92.61 92.10 92.33 92.28 0.561 0.80 0.73
Crude ash 74.98 74.22 75.35 76.30 1.898 0.61 0.70
Crude fat 76.66 84.22 87.77 88.96 2.949 0.01 0.11
N-Retention (g/day)
N-Intake 15.31 14.72 14.16 13.91 - - -
N-Feces 1.13 1.16 1.09 1.07 0.042 0.59 0.83
N-Urine 5.01 5.38 5.12 4.88 0.103 0.46 0.13
N-Retention 9.17 8.18 7.95 7.95 0.124 0.17 0.10
N-Digestibility (%) 59.90 55.56 56.16 57.19 1.637 0.30 0.11
A total of 24 crossbred pigs were fed from average initial body weight 11.74 ± 0.72 kg / 42 ± 5 days of age.
B0, 0% barley was supplemented in each phase; B10, barley 10%; B20, barley 20%; B30, barley 30%.
Standard error of means.
Lin. (linear), Quad. (quadratic).