Table 1. Ingredient and nutrient specifications of starter diets (0–10 days)

Ingredient composition (g/kg) Diets
LS MS HS LSP MSP HSP
Corn 570.1 563.1 556.1 586.9 579.9 572.9
Soybean meal 338.0 338.8 339.5 336.2 337.0 337.7
Meat meal 24.6 25.0 25.4 23.6 24.0 24.5
Canola oil 26.4 28.7 31.0 21.0 23.3 25.5
Limestone 11.2 11.1 11.1 11.4 11.4 11.3
Di-calcium phosphate 15.1 15.1 15 7.3 7.2 7.1
Salt 1.5 1.5 1.6 1.5 1.5 1.5
Sodium bicarbonate 1.9 5.5 9.2 0.8 4.5 8.2
Premix1) 2.0 2.0 2.0 2.0 2.0 2.0
Choline Cl 0.9 0.9 0.9 0.9 0.9 0.9
L-Lysine HCl 3.0 3.0 3.0 3.0 3.0 3.0
DL-Methionine 4.1 4.1 4.1 4.1 4.1 4.1
L-Threonine 1.9 1.9 1.9 1.9 1.9 1.9
Phytase (U/kg of diet) 0 0 0 500 500 500
Calculated values (g/kg)2)
Calcium 9.6 9.6 9.6 9.6 9.6 9.6
Total phosphorus 7.2 7.2 7.2 7.2 7.2 7.2
Available phosphorus 4.8 4.8 4.8 4.8 4.8 4.8
Sodium 1.5 2.5 3.5 1.5 2.5 3.5
Potassium 9.51 9.50 9.50 9.52 9.51 9.5
Chloride 2.27 2.30 2.30 2.28 2.28 2.28
Analysed values (g/kg)
Calcium 10.1 10.0 9.8 10.3 9.9 9.7
Total phosphorus 7.1 7.0 7.2 6.3 6.2 6.1
Sodium 1.5 2.4 3.5 1.3 2.3 3.3
Phytase (U/kg) 30 38 42 550 545 550
Supplied per kg of diet (mg): 11,998.8 IU vitamin A (as all-trans retinol); 3,600 IU cholecalciferol; 65.56 IU vitamin E (as d-α-tocopherol); 2 mg vitamin K3; 2 mg thiamine; 6 mg riboflavin; 5 mg pyridoxine hydrochloride; 0.2 mg vitamin B12; 0.1 mg biotin; 50 mg niacin; 12 mg D-calcium pantothenate; 2 mg folic acid; 80 mg Mn; 60 mg Fe; 8 mg Cu; 1 mg I; 0.3 mg Co; 1 mg Mo.
All diets were formulated to contain 12.6 MJ/kg metabolizable energy; 230 g/kg crude protein; 5.1 g/kg digestible methionine; 12.8 g/kg digestible lysine; 9.5 g/kg digestible methionine + cysteine; 8.6 g/kg digestible threonine, 13.7 g/kg digestible arginine.
LS, low Na; MS, mid Na; HS, high Na; LSP, low Na with phytase; MSP, mid Na with phytase; HSP, high Na with phytase.