Table 5. Effects of dietary energy and crude protein levels in the diets of gestating sows on chemical compositions of the colostrum and milk of sows
Energy CP (%) | ME 13.40 MJ /kg (%) | ME 13.82 MJ/kg (%) | SEM | p-value |
10.5 | 12 | 13.5 | 10.5 | 12 | 13.5 | ME | CP | M × C |
24 hours postpartum (%) |
Casein1) | 9.83 | 7.37 | 5.46 | 8.35 | 8.06 | 5.67 | 0.550 | 0.85 | 0.03 | 0.66 |
Fat | 6.63 | 6.71 | 5.38 | 6.73 | 3.45 | 4.99 | 0.497 | 0.24 | 0.34 | 0.33 |
Protein1) | 13.31 | 9.83 | 7.30 | 11.28 | 10.85 | 7.47 | 0.767 | 0.85 | 0.04 | 0.67 |
Lactose1) | 3.42 | 4.08 | 4.28 | 3.65 | 3.95 | 4.54 | 0.146 | 0.68 | 0.06 | 0.82 |
Total solids1) | 27.16 | 23.36 | 19.14 | 24.77 | 21.10 | 18.98 | 1.042 | 0.41 | 0.03 | 0.87 |
Solids-not-fat1) | 16.94 | 13.91 | 11.75 | 14.98 | 14.96 | 12.05 | 0.641 | 0.86 | 0.03 | 0.56 |
Day 21 of lactation (%) |
Casein | 4.29 | 4.68 | 4.58 | 4.10 | 4.62 | 4.54 | 0.086 | 0.58 | 0.11 | 0.93 |
Fat | 5.95 | 7.08 | 6.79 | 5.67 | 6.51 | 6.66 | 0.245 | 0.53 | 0.23 | 0.93 |
Protein | 4.86 | 5.19 | 5.21 | 4.54 | 5.24 | 5.00 | 0.122 | 0.53 | 0.24 | 0.83 |
Lactose | 6.04 | 6.37 | 6.11 | 6.50 | 6.12 | 6.38 | 0.067 | 0.22 | 0.98 | 0.10 |
Total solids | 18.61 | 20.19 | 19.76 | 18.34 | 19.42 | 19.46 | 0.321 | 0.50 | 0.24 | 0.94 |
Solids-not-fat | 11.02 | 11.44 | 11.37 | 10.87 | 11.42 | 11.34 | 0.085 | 0.69 | 0.11 | 0.94 |
Linear response (p < 0.05) to dietary CP levels when a significant CP effect was detected.
ME, metabolizable energy; CP crude protein; SEM, Standard error of means.