Table 8. Least squares mean of breed on the ruminal dry matter, starch and protein degradabilities by the treatment conditions of corn flakes using the pressurized steam chamber

Treatment1) Dry matter (%) Starch (%) Protein (%)
Holstein Hanwoo Vd2) Holstein Hanwoo Vd Holstein Hanwoo Vd
T1 45.96a 40.85a 5.11** 46.11a 40.91a 5.20* 40.43a 33.90ab 6.53**
T2 36.45d 36.46bcd −0.01NS 41.03def 36.55cd 4.48** 27.80ef 25.74d 2.06NS
T3 37.98cd 37.86b 0.12NS 38.36g 36.65d 1.71* 30.58c 30.66c −0.08NS
T4 39.34bc 39.67a −0.33NS 40.75def 39.22b 1.53NS 29.49de 30.08c −0.59NS
T5 40.40b 33.22f 7.18** 44.09b 34.41ef 9.68** 31.18cd 23.38e 7.80*
T6 36.55d 35.63cd 0.92NS 39.56fg 35.20de 4.36** 27.66e 27.28d 0.38NS
T7 36.59d 36.00cd 0.59NS 41.49de 35.34de 6.15** 26.30f 27.20d −0.90NS
T8 37.25d 36.68bc 0.57NS 38.62g 37.58c 1.04NS 26.37f 30.40c −4.03*
T9 40.00b 34.90d 5.10* 40.21defg 33.21f 7.00* 32.82bc 25.83de 6.99**
T10 40.88b 33.50ef 7.38** 41.34de 31.61f 9.73** 33.71b 24.52e 9.19**
T11 40.19b 39.59a 0.60NS 43.19c 39.42b 3.77** 32.73bc 34.37ab −1.64NS
T12 39.47bc 39.54a −0.07NS 44.86ab 40.00ab 4.86** 31.44bcd 36.30a −4.86**
T13 36.93d 36.70bc 0.23NS 39.82efg 35.23de 4.59** 30.09de 32.09bc −2.00NS
Standard error: dry matter, 0.60; starch, 0.58; protein, 0.90.
T1 (100°C, 720 s); T2 (105°C, 700 s); T3 (105°C, 850 s); T4 (105°C, 950 s); T5 (110°C, 400 s); T6 (112°C, 700 s); T7 (112°C, 850 s); T8 (112°C, 950 s); T9 (113°C, 600 s); T10 (115°C, 500 s); T11 (116°C, 700 s); T12 (116°C, 850 s); and T13 (116°C, 950 s).
Varietal difference: difference between Holstein and Hanwoo mean (Holstein-Hanwoo).
Means without same superscripts within a column are significantly different (p < 0.05).
p < 0.05,
p < 0.01,
not significant.