Table 4. Effects of age (AG) and weight (WT) of gilts at first mating on daily feed intake and litter performance during lactation over five consecutive parities

AG (days) WT (kg) SEM p-value
< 220 220-240 241 ≤ < 140 140-149 150 ≤ AG WT AG × WT
Daily feed intake during lactation (kg/d)
 Parity 1 5.38 4.95 4.76 5.39 4.96 4.87 0.24 0.069 0.093 0.438
 Parity 2 6.11 5.98 5.93 6.20 5.97 5.91 0.28 0.744 0.534 0.790
 Parity 3 6.71 6.66 6.86 6.74 6.87 6.58 0.58 0.841 0.922 0.783
 Parity 4 7.29 6.86 6.66 7.10 6.98 6.75 0.59 0.524 0.945 0.785
 Parity 5 6.90 6.90 6.42 6.76 6.67 6.80 0.40 0.303 0.970 0.747
Litter size
 Parity 1 11.6 11.6 11.6 11.3 11.6 11.7 0.23 0.903 0.451 0.678
 Parity 2 11.8 11.2 11.6 11.8 11.6 11.3 0.31 0.642 0.956 0.739
 Parity 3 12.2 12.3 11.7 12.5 11.9 12.0 0.35 0.932 0.231 0.311
 Parity 4 11.4 12.0 11.9 11.9 11.4 12.0 0.43 0.160 0.344 0.736
 Parity 5 11.3 11.7 11.2 11.7 10.9 11.8 0.35 0.290 0.269 0.212
Weaned piglets
 Parity 1 9.7 9.7 9.8 9.6 9.9 9.7 0.18 0.891 0.740 0.864
 Parity 2 9.9 10.1 10.2 10.0 10.1 10.1 0.23 0.216 0.494 0.293
 Parity 3 10.4 10.6 10.2 10.3 10.7 10.1 0.21 0.318 0.223 0.293
 Parity 4 10.4 10.4 10.4 10.5 10.4 10.3 0.21 0.701 0.300 0.192
 Parity 5 10.2 9.9 10.1 10.1 10.0 10.2 0.24 0.564 0.334 0.355