Table 7. Changes in ruminal dry matter and starch degradabilities by the thickness of corn flakes using the pressurized steam chamber

Item Time (h) Treatments1) SEM
T1 T2 T3
Dry matter (%) 3 27.33a 26.09a 17.55b 0.99
6 33.75a 31.56a 22.41b 1.03
12 43.19a 41.11a 29.30b 1.16
24 62.11a 59.62a 48.00b 1.35
Starch (%) 3 38.37a 37.21a 33.26b 0.42
6 44.71a 42.58b 37.72c 0.56
12 52.13a 50.38a 44.35b 0.79
24 77.31a 73.67a 62.86b 1.70
Treatments : T1 < 2.5 mm, T2 = 2.5–3.0 mm, and T3 > 3.0 mm.
Means without same superscripts within a column are significantly different (p < 0.01).
SEM, standard error of the mean.