Table 5. Fermentation characteristics of experimental diets incubated in buffered rumen fluid

Items n Treatments1) SEM p-value
Corn TMR Rice TMR
pH 4 6.2 6.1 0.02 <0.05
NH3-N (mg/100 mL) 4 35.3 33.2 2.47 0.44
Total VFA (mM) 4 84.6 91.5 1.71 <0.01
Acetate (mmoL/moL) 4 544.2 551.3 4.52 0.17
Propionate (mmoL/moL) 4 276.3 274.3 3.99 0.63
Butyrate (mmoL/moL) 4 131.5 129.7 1.90 0.39
A:P ratio 4 1.98 2.01 0.044 0.45
IVDMD (%) 4 82.9 87.0 1.01 <0.01
IVNDFD (% aNDF) 4 64.7 70.0 1.14 <0.01
IVCPD (% CP) 4 85.1 88.3 2.49 0.24
Corn TMR, control diet containing 33% flaked corn; Rice TMR, the diet containing 33% rice gain.
TMR, total mixed ration; SEM, standard error of the mean; NH3-N, ammonia nitrogen; VFA, volatile fatty acid; A:P ratio, acetate to propionate ratio; IVDMD, in vitro dry matter degradability; IVNDFD, in vitro neutral detergent fiber degradability; aNDF, neutral detergent fiber analyzed with heat-stable α-amylase; IVCPD, in vitro crude protein degradability; CP, crude protein.