Feed composition (% of DM) |
Oat hay | 18.87 | 18.40 | 19.75 |
Timothy hay | 5.60 | 4.91 | 4.83 |
Alfalfa hay | 5.62 | 4.93 | 4.85 |
Rice straw | 4.78 | 4.47 | 4.58 |
Wheat grain | 10.09 | 9.18 | 8.12 |
Corn | 19.38 | 17.87 | 17.58 |
Corn gluten feed | 20.73 | 19.12 | 15.99 |
Lupine | 13.38 | 9.55 | 6.61 |
Salt | 0.15 | 0.14 | 0.14 |
Limestone | 0.15 | 0.15 | 0.14 |
RWR | 0.00 | 10.07 | 15.04 |
Molasses | 0.65 | 0.63 | 1.77 |
Vitamin-mineral mix2) | 0.60 | 0.58 | 0.58 |
Nutrient content (% of DM) |
Crude protein | 15.20 | 15.50 | 15.50 |
Ether extract | 3.70 | 5.00 | 5.50 |
Ash | 10.40 | 9.65 | 9.90 |
Crude fiber | 18.00 | 15.90 | 15.40 |
Nitrogen free extract | 52.70 | 53.95 | 53.70 |
Neutral detergent fiber | 42.00 | 41.70 | 41.30 |
Acid detergent fiber | 19.54 | 20.50 | 19.23 |
Total digestible nutrients | 76.17 | 75.54 | 76.37 |