Table 6. Change of TUG before and after TR program in students with intellectual disabilities

Parameters P0 P1 P2 p-vaule
Analysis duration (s) 18.7 ± 2.5 19.2 ± 4.2 17.1 ± 2.2 0.118
Phase duration (s) Sit to stand 1.3 ± 0.3 1.4 ± 0.2 1.4 ± 0.2 0.978
Stand to sit 1.8 ± 2.2 2.5 ± 3.0 1.4 ± 0.6 0.291
Antero-posterior acceleration (m/s2) Sit to stand 6.0 ± 2.6 5.1 ± 1.7 5.1 ± 1.7 0.656
Stand to sit 8.3 ± 5.3 7.4 ± 4.5 6.3 ± 4.2 0.500
Lateral acceleration (m/s2) Sit to stand 4.1 ± 1.9 4.2 ± 1.1 4.5 ± 2.8 1.000
Stand to sit 5.0 ± 2.4 5.9 ± 4.2 5.0 ± 2.6 0.657
Vertical acceleration (m/s2) Sit to stand 7.5 ± 2.0 7.3 ± 2.8 6.8 ± 2.6 0.558
Stand to sit 11.9 ± 6.9 11.3 ± 6.0 9.3 ± 6.4 0.232
Phase duration (s) Sit to stand 1.4 ± 0.6 1.3 ± 0.8 1.9 ± 0.8 0.057
Stand to sit 1.1 ± 0.8 1.1 ± 0.5 1.3 ± 0.6 0.767
Maximum rotation speed (°/s) Sit to stand 139.1 ± 43.7 145.2 ± 50.2 143.0 ± 38.7 0.779
Stand to sit 166.2 ± 60.2 193.7 ± 44.4 185.6 ± 40.6 0.529
Average rotation speed (°/s) Sit to stand 75.0 ± 20.0 80.4 ± 22.9 70.0 ± 21.4 0.307
Stand to sit 89.4 ± 34.9 101.5 ± 31.5 97.5 ± 31.8 0.761
TUG, timed up and go; TR, therapeutic riding.