Table 8. Effects of turmeric diet on fecal volatile fatty acids (SCFAs and BCFAs) concentration.

Concentration (µg/g) Control Turmeric SEM p-value
Acetic acid 5.56 9.8 0.97 0.011
Propionic acid 2.5 4.51 0.4 0.001
Butyric acid 1.88 3.87 0.41 0.001
Valeric acid 0.61 0.96 0.08 0.022
Iso butyric acid 0.55 0.74 0.05 0.057
Iso valeric acid 0.83 1.22 0.11 0.057
Total SCFA 10.57 19.15 1.78 0.002
Total BCFA 1.38 1.96 0.16 0.056
SCFA, short-chain fatty acids; BCFA, branched-chain fatty acids.