Table 3. The correlation between birth weight and carcass character of Hanwoo steer in 2016–2017 period

Group LSMean of birth weight (kg ± SE)
Calving month 1 30.4386 ± 0.63635
2 30.8405 ± 0.10844
3 31.0923 ± 0.09425
4 30.8508 ± 0.12395
5 30.3337 ± 0.21621
6 29.6589 ± 0.32284
7 30.0370 ± 0.45547
8 30.2804 ± 0.09523
9 30.9490 ± 0.11635
10 30.5441 ± 0.17592
11 30.2572 ± 0.36281
12 31.2719 ± 0.38769
Slaughter age (month) < 28 31.1488 ± 0.18447
28 31.1395 ± 0.15929
29 30.6864 ± 0.13033
30 30.3510 ± 0.11915
31 30.1654 ± 0.11995
> 32 29.7860 ± 0.11762
Carcass weight (kg) < 435 28.9396 ± 0.10737
435–486 30.4118 ± 0.10561
> 486 32.2872 ± 0.11517