Table 5. The effects of using pomegranate peel powder, oxidized oil and alpha-tocopherol in diets on performance in broiler chickens (11–42 d)

Treatment Traits
BWG (g) FI (g) FCR (g/g) PI
Main effect
 Pomegranate peel (%)
  0 2,111.8a 3,674.0a 1.74a 389.5a
  4 2,102.9a 3,648.5a 1.73a 384.1a
  8 1,772.0b 3,376.9b 1.90b 283.0b
  SEM 16.75 23.28 0.02 5.35
 Oxidized oil (%)
  0 2,015.9a 3,607.7a 1.79 352.9
  2 2,009.6a 3,573.7ab 1.78 356.3
  4 1,961.2b 3,518.0b 1.80 347.5
  SEM 16.75 23.28 0.02 5.35
 Alpha-tocopherol (mg/kg)
  0 1,975.9b 3,541.0 1.80 349.2
  200 2,015.2a 3,592.0 1.79 355.2
  SEM 13.68 19.00 0.01 4.34
Interaction effects
 Pomegranate peel × oxidized oil × alpha-tocopherol
 0 0 0 2,124.2 3,705.4 1.74 389.3
 0 0 200 2,177.9 3,789.7 1.74 392.4
 0 2 0 2,126.6 3,654.9 1.72 398.4
 0 2 200 2,163.5 3,730.8 1.72 398.9
 0 4 0 2,018.7 3,547.5 1.75 378.5
 0 4 200 2,059.7 3,615.7 1.75 379.6
 4 0 0 2,087.5 3,630.6 1.74 379.3
 4 0 200 2,109.4 3,683.8 1.74 384.7
 4 2 0 2,068.1 3,642.8 1.76 373.8
 4 2 200 2,143.2 3,667.3 1.71 393.8
 4 4 0 2,099.7 3,635.0 1.73 384.0
 4 4 200 2,109.7 3,631.3 1.72 389.1
 8 0 0 1,743.5 3,373.2 1.94 273.4
 8 0 200 1,853.0 3,463.5 1.87 298.2
 8 2 0 1,787.2 3,361.5 1.88 291.2
 8 2 200 1,769.1 3,385.0 1.91 281.4
 8 4 0 1,728.0 3,317.7 1.92 274.8
 8 4 200 1,751.1 3,360.6 1.92 279.0
 SEM 41.1 57.10 0.03 13.06
p-value
 Pomegranate peel 0.0001 0.0001 0.0001 0.0001
 Oxidized oil 0.0465 0.0270 0.7841 0.5070
 Alpha-tocopherol 0.0460 0.0614 0.5593 0.3281
 Pomegranate peel × oxidized oil 0.2818 0.4995 0.9471 0.7896
 Pomegranate peel × alpha-tocopherol 0.7074 0.8038 0.9206 0.8456
 Oxidized oil × alpha-tocopherol 0.9844 0.7364 0.8992 0.8502
 Pomegranate peel × oxidized oil × alpha-tocopherol 0.6307 0.9954 0.7481 0.7556
Means in columns with same superscript do not differ significantly p < 0.05.
BWG, body weight gain; FI, feed intake; FCR, feed conversion ratio; PI, production index.