Table 8. The effects of using pomegranate peel powder, oxidized oil and alpha-tocopherol in diets on blood biochemical parameters in broiler chickens

Treatment Traits
Glucose (mg/dL) Urea (mg/dL) Uric acid mg/dL) Total protein (g/dL) Albumin (g/dL) Globulin (g/dL)
Main effect
 Pomegranate peel (%)
  0 198.8a 19.0 4.62 6.70a 3.94 2.76a
  4 197.5ab 18.4 4.24 6.50ab 4.02 2.48ab
  8 187.5b 19.3 4.66 5.99b 3.80 2.19b
  SEM 3.18 0.56 0.25 0.17 0.09 0.14
 Oxidized oil (%)
  0 199.2a 18.9 4.46 6.46 3.94 2.52
  2 196.3ab 18.9 4.52 6.45 4.05 2.40
  4 188.3b 18.8 4.55 6.28 3.77 2.50
  SEM 3.18 0.56 0.25 0.17 0.09 0.14
 Alpha-tocopherol (mg/k)g
  0 194.2 19.0 4.65 6.32 3.94 2.37
  200 194.9 18.7 4.36 6.47 3.90 2.57
  SEM 2.59 0.46 0.21 0.14 0.07 0.11
Interaction effects
 Pomegranate peel × oxidized oil × alpha-tocopherol
 0 0 0 203.0 19.4 4.44 7.23 3.95 3.28
 0 0 200 205.6 19.0 4.62 6.78 3.84 2.94
 0 2 0 201.4 19.0 5.00 6.75 4.08 2.67
 0 2 200 201.4 18.4 4.10 6.18 3.71 2.47
 0 4 0 190.6 19.2 4.80 6.76 3.96 2.79
 0 4 200 191.0 19.0 4.79 6.53 4.12 2.41
 4 0 0 203.8 18.2 4.47 6.17 3.92 2.24
 4 0 200 200.2 18.2 3.97 6.50 4.22 2.28
 4 2 0 197.8 18.0 4.52 6.58 4.43 2.14
 4 2 200 200.0 18.6 4.00 7.02 4.16 2.86
 4 4 0 191.8 18.8 4.34 6.26 3.54 2.71
 4 4 200 191.4 18.6 4.13 6.47 3.84 2.63
 8 0 0 190.6 19.8 4.73 5.70 3.81 1.88
 8 0 200 192.4 19.2 4.52 6.42 3.92 2.49
 8 2 0 188.0 19.8 4.84 5.70 3.79 1.91
 8 2 200 189.2 19.8 4.65 6.51 4.12 2.38
 8 4 0 181.4 19.2 4.74 5.77 4.00 1.77
 8 4 200 183.6 18.2 4.51 5.88 3.16 2.71
 SEM 7.80 1.39 0.63 0.43 0.23 0.34
p-value
 Pomegranate peel 0.0276 0.5018 0.4473 0.0202 0.2656 0.0232
 Oxidized oil 0.0472 0.9836 0.9676 0.7109 0.1238 0.8237
 Alpha-tocopherol 0.8469 0.6788 0.3400 0.4624 0.6898 0.2332
 Pomegranate peel × oxidized oil 0.9934 0.9183 0.9952 0.6060 0.2239 0.3955
 Pomegranate peel × alpha-tocopherol 0.9654 0.9064 0.9597 0.1509 0.6307 0.0571
 Oxidized oil × alpha-tocopherol 0.9954 0.9553 0.8463 0.9177 0.6606 0.8463
 Pomegranate peel × oxidized oil × alpha-tocopherol 0.9966 0.9973 0.9670 0.9384 0.0610 0.7864
Means in columns with same superscript do not differ significantly p < 0.05.