Table 7. Acid detergent fiber at each cutting for alfalfa under different treatments in 2016 and 2017

Treatment 2016 2017
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 1 Cut 2 Cut 3 Cut 4 Cut 5
Harvest interval (g kg−1)
 28-day 334b 414 342b 375 340 348 320b 337 314b 321
 35-day 405a 393 412a 342 - 360 376a 361 336a -
 SE 8.2 7.6 9.2 13.0 - 9.2 6.9 6.0 7.3 -
Seeding rate
 17 kg ha−1 375 408 380 354 346 350 350 350 323 324
 20 kg ha−1 366 410 376 361 341 358 350 345 325 321
 23 kg ha−1 368 393 3.75 360 332 354 345 353 327 319
 SE 7.4 9.3 10.4 13.3 9.6 9.5 7.8 6.2 8.4 7.4
Variety
 Hi-Gest 360 367 410 369 332b 330 338b 341 350 314 308
 Gunner 365 410 393 379a 343 353ab 355 348 329 329
 RR Tonnica 377 391 368 365ab 346 370a 348 350 333 326
 SE 7.0 8.2 10.4 12.6 9.6 9.4 7.8 6.2 7.6 7.4
Different letters are significant at p < 0.05.