Table 2. Results of immunohistochemical analysis
Molecule | 2w | 6w | 12w |
Leydig cell | Sertoli cell | Germ cell | Leydig cell | Sertoli cell | Germ cell | Leydig cell | Sertoli cell | Germ cell |
C | L | H | C | L | H | C | L | H | C | L | H | C | L | H | C | L | H | C | L | H | C | L | H | C | L | H |
STAR | + | +/−1) | +/−1) | − | − | − | − | − | − | + | + | +/− | − | − | − | − | − | − | + | + | + | − | − | − | − | − | − |
CYP11A1 | + | − | − | − | − | − | − | − | − | + | + | − | − | − | − | − | − | − | + | + | + | − | − | − | − | − | − |
CYP17 | + | +/−1) | − | − | − | − | − | − | − | + | + | − | − | − | − | − | − | − | + | + | + | − | − | − | − | − | − |
HSD3B1 | + | +/−1) | +/−1) | − | − | − | − | − | − | + | + | + | − | − | − | − | − | − | + | + | + | − | − | − | − | − | − |
HSD17B3 | + | − | − | − | − | − | +2) | +2) | +/−2) | + | + | +/− | − | − | − | +2) | +2) | +/−2) | + | + | + | − | − | − | +2) | +2) | +2) |
CYP19 | + | − | − | +/− | +/− | +/− | +/−2) | +/−2) | +/−2) | + | + | +/− | +/− | +/− | +/− | +/−2) | +/−2) | +/−2) | + | + | + | +/− | +/− | +/− | +/−2) | +/−2) | +/−2) |
not all cells positive.
specific types of germ cells are positive.
w, weeks (recovery period); C, control (peanut oil); L, 2 mg ND/Kg body weight/week-treated; H, 10 mg ND/Kg body weight/week-treated; +: positive; +/−: weakly positive; −, negative; STAR, steroidogenic acute regulatory protein; CYP11A1, cytochrome P450 side chain cleavage; CYP17, cytochrome P450 17a-hydroxylase; HSD3B1, 3β-hydroxysteroid dehydrogenase type 1; HSD17B3, 17β-hydroxysteroid dehydrogenase 3; CYP19, cytochrome P450 aromatase.