Table 4. Effects of Bacillus-based probiotics on intestinal morphology of weaned pigs1)

Item Dietary treatments SEM p-value
CON PRO
Duodenum
 VH (μm) 269.78 286.78 10.30 0.270
 CD (μm) 120.98 122.11 5.04 0.877
 VH:CD 2.23 2.35 0.08 0.309
 Number of goblet cells (n) 6.10 5.85 0.98 0.858
Jejunum
 VH (μm) 309.71 279.90 15.76 0.211
 CD (μm) 143.37 131.24 8.54 0.339
 VH:CD 2.16 2.13 0.11 0.911
 Number of goblet cells (n) 5.07 5.77 0.80 0.548
Ileum
 VH (μm) 271.84 279.14 18.82 0.789
 CD (μm) 123.62 121.60 6.96 0.842
 VH:CD 2.20 2.30 0.16 0.675
 Number of goblet cells (n) 10.83 16.91 2.38 0.091
Each value presented as the least square mean of 5 replicates.
CON, control diet based on soy-bean meal diet; PRO, control + 0.01% Bacillus-based probiotics; VH, villus height; CD, crypt depth.