Table 1. Composition (%, as-fed basis) of the experimental diets for starter period

Item Starter period - (1–21 days)1)
PC NC-1 NC-2 NC-1+1X NC-2+1X NC-1+2X NC-2+2X
Corn 46.84 50.54 46.75 50.52 46.73 50.49 46.70
Wheat 8.40 8.40 8.40 8.40 8.40 8.40 8.40
Wheat bran 5.68 5.20 5.68 5.20 5.68 5.20 5.68
Soybean meal (48%) 32.27 31.77 32.47 31.77 32.47 31.77 32.47
Vegetable oil 3.38 0.65 3.40 0.65 3.40 0.65 3.40
Limestone 1.04 1.05 1.04 1.05 1.04 1.05 1.04
Monocal phosphorus 0.77 0.76 0.76 0.76 0.76 0.76 0.76
Salt 0.30 0.30 0.30 0.30 0.30 0.30 0.30
Vit-Min premix2) 0.30 0.30 0.30 0.30 0.30 0.30 0.30
Lysine-HCl 0.29 0.30 0.24 0.30 0.24 0.30 0.24
DL-Methionine 0.20 0.20 0.18 0.20 0.18 0.20 0.18
L-Threonine 0.12 0.12 0.08 0.12 0.08 0.12 0.08
L-Cysteine 0.10 0.10 0.10 0.10 0.10 0.10 0.10
Phytase 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Superzyme 0.00 0.00 0.00 0.025 0.025 0.05 0.05
Cr2O3 0.30 0.30 0.30 0.30 0.30 0.30 0.30
Calculated values3)
 ME (kcal/kg) 3,056 2,934 3,055 2,934 3,054 2,933 3,053
 Crude prote (%) 22.08 22.08 22.08 22.08 22.07 22.08 22.07
 Crude fibre (%) 3.65 3.69 3.65 3.69 3.65 3.69 3.65
 NSP (%) 9.93 9.95 9.95 9.95 9.95 9.94 9.95
 Calcium (%) 0.73 0.73 0.73 0.73 0.73 0.73 0.73
 Available phosphorus (%) 0.30 0.30 0.30 0.30 0.30 0.30 0.30
 Lysine (%) 1.34 1.34 1.31 1.34 1.31 1.34 1.31
 Methionine (%) 0.54 0.54 0.51 0.54 0.51 0.54 0.51
 Methionine+cysteine (%) 0.91 0.91 0.88 0.91 0.88 0.91 0.88
dLysine 1.15 1.15 1.12 1.15 1.12 1.15 1.12
dMethionine 0.48 0.48 0.45 0.48 0.45 0.48 0.45
dThreoine 0.77 0.77 0.74 0.77 0.74 0.77 0.74
dMethionine+Cysteine 0.87 0.87 0.84 0.87 0.84 0.87 0.84
PC, nutrient sufficient diet; NC-1, 120 kcal/kg, reduce energy diet; NC-2, 3%, digestible amino acid reduced diet; 1X, 0.025% superzyme-CS addition; 2X, 0.05% superzyme-CS addition.
Supplied per kilogram of total diets: Fe (FeSO4٠H2O), 80 mg; Zn (ZnSO4·H2O), 80 mg; Mn (MnSO4·H2O), 80 mg; Co (CoSO4·H2O), 0.5 mg; Cu (CuSO4·H2O), 10 mg; Se (Na2SeO3), 0.2 mg; I (Ca[IO3]٠2H2O), 0.9 mg; vitamin A, 24,000 IU; vitamin D3, 6,000 IU; vitamin E, 30 IU; vitamin K, 4 mg; thiamin, 4 mg; riboflavin, 12 mg; pyridoxine, 4 mg; folacine, 2mg; biotin, 0.03 mg; vitamin B8, 0.06 mg; niacin, 90 mg; pantothenic acid, 30mg.
The values were calculated according to the values of feedstuffs in NRC [43].
PC, positive control; NC, negative control; ME, metabolizable energy; NSP, non-starch polysaccharides.