Items | Value (% of DM basis) |
---|---|
Ingredients (% of DM) | |
Concentrate | 15.3 |
Soybean meal | 2.40 |
Corn silage | 47.2 |
Alfalfa hay | 7.10 |
Tall fescue | 9.40 |
Timothy | 5.90 |
Energy booster | 7.10 |
Cash gold | 4.50 |
Lyzin-Plus | 0.20 |
Limestone | 0.20 |
Zin care | 0.10 |
Supex-F | 0.50 |
Trace minerals | 0.05 |
Vitamins premix | 0.05 |
Chemical composition (% of DM basis) | |
DM (%) | 53.2 |
Crude protein | 10.0 |
Neutral detergent fiber | 28.2 |
Acid detergent fiber | 16.9 |
Calcium | 0.40 |
Phosphorus | 0.15 |