Table 2. Influences of light colour on rabbit does reproductive parameters, litter size and kit weight during lactation

Item White (control) Red Green Blue
No. of does subjected to AI 266 268 265 269
Conception rate (%) 76.6 88.6 70.9 62.0
No. of kindling does 186 213 123 121
Kindling rate (%) 69.9 79.4 46.4 44.9
Total litter size at birth (n) 8.59±0.24a 8.72±0.13a 8.07±0.27b 8.01±0.39b
Live litter size at birth (n) 7.84±0.26ab 8.01±0.26a 7.75±0.32ab 7.50±0.41b
Litter weight at birth (g) 625.4±14.0a 623.4±11.0a 617.4±18.3a 622.5±28.0a
Litter size at weaning (n) 6.43±0.07ab 6.77±0.08a 6.19±0.07b 6.01±0.10b
Litter weight at weaning (kg) 6.51±0.09ab 7.43±0.07a 5.92±0.11b 5.54±0.17b
Individual weight at weaning (g) 1,013±6ab 1,098±9a 956±13b 922±11b
Preweaning mortality (%) 17.98 15.48 20.12 19.86
Different letters in the same row denote a difference (p < 0.05).
No marked letter above the bar indicates that the difference is not significant.
AI, artificial insemination.