Table 7. Microclimate parameters and the concentration of particulate matters in 9 pig farms

Item 1 2 3 4 5 6 7 8 9 Mean SD
TEM 16.45 16.55 19.28 9.15 11.71 25.21 26.29 21.06 21.83 18.62 5.76
RH 100.00 48.26 92.02 75.30 39.61 67.80 73.63 81.93 98.60 75.24 21.04
AS 0.00 0.00 0.00 0.08 0.00 0.02 0.02 0.04 0.02 0.021 0.03
PM10 1,249.47 207.87 214.03 297.80 825.82 1,216.65 192.33 1,397.25 665.88 696.34 496.20
PM7 1,112.83 118.50 209.40 173.25 384.63 599.72 101.72 515.82 467.58 409.27 320.43
PM2.5 209.22 42.75 105.53 36.75 34.83 45.65 39.18 103.73 233.02 94.52 77.11
PM1 16.72 28.68 49.08 19.75 10.23 9.20 24.72 66.45 94.22 35.45 28.90
TSP5 1,292.68 701.57 226.75 590.65 1,892.20 2307.00 444.58 3,997.17 1,020.77 1,385.93 1,193.52
TEM, temperature (°C); RH, relative humidity (%); AS, air speed (m/s); PM, particulate matters (µg/m3); TSP, total suspended particulate matters (µg /m3).