Table 8. Effects of dietary Acremonium terricola culture supplementation on the fatty acid composition of the pectoralis major of Hortobágy geese (% total fatty acids)

Fatty acid Sex Control Low dose Moderate dose High dose SEM p-value
ANOVA Linear Quadratic
C14:0 0.57 ± 0.12 0.42 ± 0.04 0.48 ± 0.06 0.48 ± 0.19 0.033 0.554 0.194 0.850
0.63 ± 0.17 0.62 ± 0.21 0.53 ± 0.07 0.50 ± 0.04 0.038 0.607 0.957 0.209
♂ + ♀ 0.60 ± 0.13 0.52 ± 0.17 0.51 ± 0.06 0.49 ± 0.12 0.026 0.518 0.394 0.258
C15:1 n-5 0.81 ± 0.16 0.69 ± 0.11 0.62 ± 0.01 0.78 ± 0.01 0.033 0.137 0.070 0.365
0.72 ± 0.24 0.73 ± 0.34 0.77 ± 0.15 0.95 ± 0.23 0.068 0.657 0.804 0.385
♂ + ♀ 0.77 ± 0.19 0.71 ± 0.23 0.69 ± 0.13 0.87 ± 0.17 0.038 0.377 0.317 0.598
C16:0 22.22 ± 1.11 22.69 ± 0.16 22.78 ± 0.56 22.61 ± 1.15 0.219 0.858 0.491 0.640
23.50 ± 0.94 23.59 ± 1.46 22.80 ± 1.91 21.61 ± 0.65 0.405 0.308 0.685 0.119
♂ + ♀ 22.86 ± 1.15 23.14 ± 1.05 22.79 ± 1.26 22.11 ± 1.00 0.227 0.455 0.468 0.243
C16:1 n-7 1.06 ± 0.25Bc 1.89 ± 0.15Aa 1.70 ± 0.19Aab 1.45 ± 0.22ABbc 0.106 0.006 0.001 0.417
1.28 ± 0.18 1.91 ± 0.25 1.78 ± 0.28 1.09 ± 0.04 0.114 0.004 0.001 0.215
♂ + ♀ 1.17 ± 0.23B 1.90 ± 0.19A 1.74 ± 0.22A 1.27 ± 0.24B 0.076 <0.001 <0.001 0.740
C17:0 0.69 ± 0.18 0.56 ± 0.12 0.76 ± 0.20 0.92 ± 0.31 0.065 0.288 0.356 0.118
0.51 ± 0.33 0.49 ± 0.04 0.70 ± 0.06 0.85 ± 0.46 0.083 0.414 0.783 0.133
♂ + ♀ 0.60 ± 0.26 0.53 ± 0.09 0.73 ± 0.13 0.89 ± 0.35 0.052 0.068 0.390 0.018
C18:0 14.18 ± 0.20 13.04 ± 0.89 14.29 ± 0.33 13.78 ± 0.61 0.204 0.101 0.086 0.234
13.18 ± 0.78 13.22 ± 0.62 13.54 ± 1.33 14.34 ± 0.61 0.259 0.404 0.774 0.188
♂ + ♀ 13.68 ± 0.75 13.13 ± 0.69 13.92 ± 0.96 14.06 ± 0.62 0.164 0.200 0.216 0.078
C18:1 n-9c 36.05 ± 0.70AB 37.41 ± 0.57A 34.83 ± 0.98B 36.15 ± 0.84AB 0.337 0.025 0.208 0.026
35.92 ± 0.15 35.30 ± 0.58 36.15 ± 0.38 36.08 ± 1.49 0.227 0.596 0.421 0.319
♂ + ♀ 35.99 ± 0.46 36.36 ± 1.27 35.49 ± 0.98 36.12 ± 1.08 0.200 0.504 0.789 0.375
C18:2 n-6c 14.35 ± 0.67 13.69 ± 0.20 14.17 ± 0.94 13.94 ± 0.89 0.196 0.724 0.386 0.927
14.42 ± 0.66 14.56 ± 0.20 13.55 ± 0.78 13.80 ± 0.16 0.181 0.130 0.889 0.028
♂ + ♀ 14.38 ± 0.60 14.13 ± 0.51 13.86 ± 0.85 13.87 ± 0.57 0.131 0.468 0.519 0.156
C18:3 n-3 0.98 ± 0.22 0.49 ± 0.13 0.92 ± 0.05 1.04 ± 0.36 0.085 0.057 0.024 0.090
0.69 ± 0.15b 0.59 ± 0.15b 0.99 ± 0.36ab 1.25 ± 0.30a 0.101 0.049 0.431 0.012
♂ + ♀ 0.83 ± 0.23ABb 0.54 ± 0.14Bc 0.96 ± 0.23Aab 1.15 ± 0.32Aa 0.065 0.002 0.023 0.001
C20:1 n-9 0.61 ± 0.12 0.82 ± 0.15 0.80 ± 0.13 0.80 ± 0.12 0.041 0.234 0.096 0.295
0.67 ± 0.29 0.69 ± 0.13 0.78 ± 0.13 0.92 ± 0.18 0.056 0.423 0.882 0.171
♂ + ♀ 0.64 ± 0.20 0.76 ± 0.15 0.79 ± 0.12 0.86 ± 0.15 0.034 0.133 0.345 0.062
C20:3 n-6 5.86 ± 0.72 6.21 ± 0.54 6.41 ± 0.59 5.56 ± 0.74 0.189 0.437 0.289 0.901
5.57 ± 0.40 6.49 ± 0.30 6.06 ± 0.84 5.63 ± 0.31 0.168 0.179 0.042 0.553
♂ + ♀ 5.71 ± 0.55 6.35 ± 0.42 6.24 ± 0.68 5.60 ± 0.51 0.124 0.065 0.019 0.609
C20:3 n-3 0.80 ± 0.15 0.56 ± 0.06 0.75 ± 0.08 0.89 ± 0.22 0.051 0.102 0.048 0.124
1.22 ± 0.51 0.59 ± 0.03 0.71 ± 0.12 0.96 ± 0.08 0.098 0.074 0.013 0.659
♂ + ♀ 1.01 ± 0.41Aa 0.57 ± 0.04Bbc 0.73 ± 0.09ABb 0.93 ± 0.15ABab 0.056 0.013 0.001 0.694
C20:5 n-3 0.85 ± 0.06 1.00 ± 0.23 0.88 ± 0.35 0.80 ± 0.05 0.057 0.728 0.387 0.509
0.77 ± 0.23 0.65 ± 0.27 0.95 ± 0.07 1.07 ± 0.04 0.066 0.076 0.306 0.019
♂ + ♀ 0.81 ± 0.15 0.82 ± 0.29 0.91 ± 0.23 0.94 ± 0.15 0.043 0.673 0.472 0.233
C24:1 n-9 0.98 ± 0.13 0.52 ± 0.23 0.61 ± 0.19 0.78 ± 0.17 0.070 0.058 0.010 0.626
0.92 ± 0.20 0.57 ± 0.09 0.70 ± 0.05 0.93 ± 0.24 0.061 0.071 0.016 0.449
♂ + ♀ 0.81 ± 0.15Aa 0.82 ± 0.29Cb 0.91 ± 0.23BCb 0.94 ± 0.15ABa 0.046 0.001 <0.001 0.873
SFAs 37.65 ± 1.21 36.72 ± 1.16 38.31 ± 0.30 37.80 ± 0.81 0.289 0.293 0.376 0.151
37.82 ± 0.64 37.92 ± 1.52 37.56 ± 0.47 37.30 ± 0.92 0.250 0.863 0.825 0.459
♂ + ♀ 37.74 ± 0.87 37.32 ± 1.37 37.94 ± 0.54 37.55 ± 0.82 0.187 0.717 0.627 0.587
MUFAs 39.51 ± 1.02ABb 41.33 ± 0.47Aa 38.56 ± 1.02Bb 39.96 ± 0.51ABab 0.360 0.017 0.085 0.036
39.52 ± 0.50 39.20 ± 0.73 40.18 ± 0.16 39.98 ± 1.45 0.239 0.523 0.743 0.181
♂ + ♀ 39.52 ± 0.72 40.27 ± 1.29 39.37 ± 1.10 39.97 ± 0.97 0.212 0.435 0.393 0.609
PUFAs 22.83 ± 0.22 21.94 ± 0.81 23.13 ± 0.85 22.24 ± 1.30 0.259 0.394 0.458 0.577
22.67 ± 0.38 22.88 ± 0.79 22.26 ± 0.49 22.72 ± 0.61 0.160 0.633 0.912 0.427
♂ + ♀ 22.75 ± 0.29 22.41 ± 0.88 22.70 ± 0.78 22.48 ± 0.94 0.149 0.843 0.573 0.983
Control, low dose, moderate dose and high dose represent Hortobágy geese supplemented with 0 g, 3 g, 5 g, and 7 g Acremonium terricola culture per kg of the basal diet, respectively.
The average n values for ♂ (males), ♀ (females), and ♂ + ♀ (both sexes) were 12, 12, and 24, respectively.
SFAs include C14:0, C16:0, C17:0, and C18:0; MUFAs include C15:1 n-5, C16:1 n-7, C18:1 n-9c, C20:1 n-9, and C24:1 n-9; PUFAs include C18:2 n-6c, C18:3 n-3, C20:3 n-6, C20:3 n-3, and C20:5 n-3.
Means within a row with different superscripts differ significantly (p < 0.05).
Means within a row with different superscripts differ extremely significantly (p < 0.01). SFAs, saturated fatty acids; MUFAs, monounsaturated fatty acids; PUFAs, polyunsaturated fatty acids.