Table 9. Effects of dietary Acremonium terricola culture supplementation on the fatty acid composition of the thigh muscle of Hortobágy geese (% total fatty acids)

Fatty acid Sex Control Low dose Moderate dose High dose SEM p-value
ANOVA Linear Quadratic
C14:0 0.63 ± 0.18 0.81 ± 0.43 0.51 ± 0.08 0.63 ± 0.15 0.069 0.567 0.523 0.335
0.80 ± 0.32 0.76 ± 0.08 0.48 ± 0.03 0.62 ± 0.08 0.056 0.180 0.570 0.052
♂ + ♀ 0.71 ± 0.25 0.78 ± 0.28 0.50 ± 0.05 0.63 ± 0.11 0.043 0.106 0.818 0.032
C15:1 n-5 0.88 ± 0.34 0.87 ± 0.31 0.94 ± 0.62 0.90 ± 0.33 0.103 0.996 0.986 0.841
0.78 ± 0.15 0.56 ± 0.19 0.74 ± 0.16 0.77 ± 0.49 0.075 0.766 0.380 0.619
♂ + ♀ 0.83 ± 0.24 0.72 ± 0.29 0.84 ± 0.42 0.84 ± 0.38 0.065 0.903 0.598 0.631
C16:0 22.90 ± 0.45 22.17 ± 1.00 23.65 ± 1.91 23.16 ± 1.41 0.360 0.593 0.627 0.283
23.22 ± 0.86 23.72 ± 1.06 23.85 ± 0.82 22.90 ± 0.46 0.235 0.505 0.288 0.840
♂ + ♀ 23.06 ± 0.64 22.95 ± 1.25 23.75 ± 1.32 23.03 ± 0.95 0.215 0.551 0.853 0.391
C16:1 n-7 1.85 ± 0.46 2.11 ± 0.22 1.96 ± 0.28 1.77 ± 0.39 0.094 0.673 0.319 0.577
1.71 ± 0.41 1.88 ± 0.37 2.25 ± 0.44 2.00 ± 0.15 0.106 0.370 0.446 0.149
♂ + ♀ 1.78 ± 0.39 1.99 ± 0.30 2.11 ± 0.36 1.88 ± 0.29 0.069 0.414 0.187 0.451
C17:0 1.01 ± 0.24a 0.59 ± 0.12b 0.80 ± 0.11ab 0.64 ± 0.11b 0.062 0.043 0.027 0.409
0.94 ± 0.20 0.77 ± 0.16 0.59 ± 0.10 0.82 ± 0.12 0.052 0.109 0.093 0.129
♂ + ♀ 0.97 ± 0.20Aa 0.68 ± 0.16Bb 0.70 ± 0.15Bb 0.73 ± 0.14ABb 0.040 0.020 0.007 0.112
C18:0 12.78 ± 0.33 12.75 ± 0.17 12.66 ± 0.15 13.14 ± 1.11 0.155 0.773 0.716 0.705
11.77 ± 1.20 12.95 ± 1.18 12.45 ± 0.35 13.15 ± 0.18 0.267 0.279 0.238 0.402
♂ + ♀ 12.28 ± 0.96 12.85 ± 0.76 12.56 ± 0.27 13.15 ± 0.71 0.153 0.217 0.399 0.341
C18:1 n-9c 37.13 ± 0.86 38.05 ± 0.82 37.70 ± 0.75 37.36 ± 1.14 0.246 0.639 0.222 0.914
37.39 ± 0.88 37.19 ± 0.38 37.42 ± 1.11 37.27 ± 1.51 0.261 0.992 0.874 0.928
♂ + ♀ 37.26 ± 0.79 37.62 ± 0.74 37.56 ± 0.86 37.32 ± 1.20 0.177 0.877 0.438 0.998
C18:2 n-6c 13.72 ± 1.09 13.73 ± 0.51 13.73 ± 1.82 13.27 ± 0.89 0.297 0.951 0.877 0.752
14.19 ± 0.45 13.72 ± 0.45 13.29 ± 0.69 13.82 ± 0.75 0.177 0.386 0.244 0.282
♂ + ♀ 13.95 ± 0.79 13.72 ± 0.43 13.51 ± 1.26 13.55 ± 0.80 0.170 0.804 0.651 0.390
C18:3 n-3 0.80 ± 0.21 0.65 ± 0.18 0.64 ± 0.20 0.75 ± 0.05 0.047 0.649 0.258 0.759
0.59 ± 0.19 0.83 ± 0.45 0.76 ± 0.30 0.65 ± 0.17 0.079 0.759 0.309 0.978
♂ + ♀ 0.69 ± 0.21 0.74 ± 0.32 0.70 ± 0.24 0.70 ± 0.12 0.045 0.983 0.735 0.850
C20:1 n-9 0.89 ± 0.36 0.97 ± 0.44 0.67 ± 0.06 0.86 ± 0.31 0.087 0.711 0.954 0.395
0.90 ± 0.29 0.75 ± 0.36 0.66 ± 0.19 0.62 ± 0.14 0.071 0.583 0.547 0.254
♂ + ♀ 0.90 ± 0.29 0.86 ± 0.38 0.67 ± 0.12 0.74 ± 0.25 0.056 0.461 0.719 0.136
C20:3 n-6 5.05 ± 0.54 5.18 ± 0.36 4.69 ± 0.30 5.49 ± 0.75 0.154 0.364 0.752 0.940
5.33 ± 0.67 4.87 ± 0.36 5.34 ± 0.45 5.39 ± 0.17 0.127 0.485 0.251 0.329
♂ + ♀ 5.19 ± 0.56 5.02 ± 0.36 5.02 ± 0.50 5.44 ± 0.49 0.099 0.404 0.307 0.542
C20:3 n-3 0.87 ± 0.13 0.66 ± 0.14 0.67 ± 0.24 0.61 ± 0.12 0.050 0.291 0.216 0.230
0.95 ± 0.14 0.63 ± 0.07 0.62 ± 0.17 0.78 ± 0.14 0.052 0.054 0.013 0.272
♂ + ♀ 0.91 ± 0.13Aa 0.65 ± 0.10Bb 0.65 ± 0.19Bb 0.69 ± 0.15ABb 0.036 0.014 0.005 0.085
C20:5 n-3 0.76 ± 0.16 0.85 ± 0.37 0.72 ± 0.14 0.83 ± 0.22 0.061 0.899 0.814 0.806
0.72 ± 0.18 0.73 ± 0.18 0.66 ± 0.18 0.59 ± 0.21 0.049 0.803 0.837 0.392
♂ + ♀ 0.74 ± 0.15 0.79 ± 0.27 0.69 ± 0.15 0.71 ± 0.23 0.040 0.840 0.741 0.439
C24:1 n-9 0.72 ± 0.14 0.62 ± 0.09 0.64 ± 0.13 0.60 ± 0.16 0.036 0.701 0.435 0.548
0.72 ± 0.10 0.64 ± 0.15 0.89 ± 0.34 0.60 ± 0.16 0.061 0.381 0.909 0.602
♂ + ♀ 0.72 ± 0.11 0.63 ± 0.11 0.77 ± 0.27 0.60 ± 0.14 0.035 0.327 0.728 0.906
SFAs 37.32 ± 0.29 36.32 ± 0.84 37.63 ± 1.96 37.56 ± 1.54 0.362 0.613 0.414 0.338
36.72 ± 0.66 38.20 ± 1.95 37.37 ± 0.58 37.50 ± 0.65 0.317 0.494 0.175 0.968
♂ + ♀ 37.02 ± 0.56 37.26 ± 1.69 37.50 ± 1.30 37.53 ± 1.06 0.237 0.878 0.765 0.461
MUFAs 41.48 ± 0.72 42.62 ± 0.17 41.92 ± 0.53 41.50 ± 0.83 0.205 0.158 0.042 0.363
41.50 ± 1.49 41.02 ± 1.43 41.97 ± 0.36 41.26 ± 1.02 0.306 0.784 0.810 0.614
♂ + ♀ 41.49 ± 1.05 41.82 ± 1.26 41.94 ± 0.40 41.38 ± 0.84 0.186 0.704 0.382 0.988
PUFAs 21.20 ± 0.97 21.06 ± 0.99 20.45 ± 2.43 20.94 ± 1.03 0.377 0.931 0.823 0.627
21.77 ± 0.84 20.78 ± 0.74 20.66 ± 0.69 21.24 ± 0.53 0.219 0.282 0.089 0.448
♂ + ♀ 21.49 ± 0.87 20.92 ± 0.80 20.56 ± 1.60 21.09 ± 0.75 0.214 0.515 0.267 0.391
Control, low dose, moderate dose and high dose represent Hortobágy geese supplemented with 0 g, 3 g, 5 g, and 7 g Acremonium terricola culture per kg of the basal diet, respectively.
The average n values for ♂ (males), ♀ (females), and ♂ + ♀ (both sexes) were 12, 12, and 24, respectively.
SFAs include C14:0, C16:0, C17:0, and C18:0; MUFAs include C15:1 n-5, C16:1 n-7, C18:1 n-9c, C20:1 n-9, and C24:1 n-9; PUFAs include C18:2 n-6c, C18:3 n-3, C20:3 n-6, C20:3 n-3, and C20:5 n-3.
Means within a row with different superscripts differ significantly (p < 0.05).
Means within a row with different superscripts differ extremely significantly (p < 0.01). SFAs, saturated fatty acids; MUFAs, monounsaturated fatty acids; PUFAs, polyunsaturated fatty acids.