Table 10. The effect of replacement dietary of animal protein with insect meal (Hermetia illucens larvae) and additive the protease on nitrogen utilization in growing pigs (Exp2)
Items (g/d) | Protein source | Protease | SE | p-value |
PO | HIL | − | + | D | P | D × P |
Daily balance of N |
N intake | 42.4 | 41.7 | 41.9 | 42.1 | 0.8 | 0.648 | 0.923 | 0.853 |
Fecal N excreted | 8.0 | 8.6 | 8.5 | 8.1 | 0.1 | 0.026 | 0.167 | 0.964 |
Urine N excreted | 4.7 | 6.0 | 6.4 | 4.3 | 0.4 | 0.037 | 0.002 | 0.134 |
Retained N | 29.8 | 27.1 | 27.1 | 29.8 | 0.9 | 0.115 | 0.117 | 0.452 |
Total N excreted | 12.6 | 14.6 | 14.9 | 12.3 | 0.4 | 0.003 | 0.001 | 0.142 |
N retention rate | 69.7 | 64.7 | 64.0 | 70.4 | 1.2 | 0.018 | 0.003 | 0.185 |
PO, poultry offal diet; HIL, Hermetia illucens larvae diet; D, diet; P, protease; N, nitrogen.