Table 8. The effect of replacement dietary of animal protein with insect meal (Hermetia illucens larvae) on digestibility of nutrient and amino acids in growing pigs (Exp 2)

Items (%) Protein source Protease SE p-value
PO HIL + D P D × P
Apparent total digestibility
 DM 81.23 80.43 80.45 81.21 0.27 0.149 0.165 0.545
 CP 81.14 79.21 79.71 80.64 0.37 0.005 0.128 0.856
 GE 80.44 79.16 79.34 80.26 0.36 0.071 0.177 0.360
Essential amino acids
 Arginine 92.53 90.58 91.46 91.65 0.36 0.004 0.738 0.272
 Histidine 90.06 85.53 87.11 88.49 0.77 0.001 0.208 0.867
 Isoleucine 81.18 79.75 80.04 80.88 1.08 0.554 0.727 0.665
 Leucine 82.67 81.37 81.58 82.47 0.56 0.280 0.452 0.616
 Lysine 85.77 82.84 83.74 84.87 0.59 0.009 0.254 0.601
 Methionine 84.47 81.57 81.49 84.55 0.89 0.091 0.076 0.980
 Phenylalanine 83.65 82.95 82.51 84.09 0.56 0.542 0.186 0.553
 Threonine 81.59 80.44 79.49 82.54 0.57 0.190 0.003 0.347
 Valine 80.29 78.80 78.69 80.40 0.60 0.223 0.164 0.764
 Tryptophan 83.82 70.87 77.34 77.36 2.00 0.000 0.994 0.988
 Total 84.70 82.75 83.14 84.31 0.50 0.050 0.221 0.626
Non-essential amino acids
 Alanine 75.53 74.03 74.00 75.55 0.65 0.267 0.254 0.464
 Aspartic acid 82.15 81.67 81.11 82.70 0.43 0.576 0.081 0.691
 Cysteine 84.56 81.96 81.39 85.13 0.91 0.101 0.025 0.237
 Glycine 81.09 76.81 79.52 78.39 0.75 0.000 0.224 0.031
 Glutamic acid 86.77 86.69 86.41 87.05 0.27 0.885 0.266 0.247
 Proline 84.88 84.03 84.62 84.29 0.43 0.376 0.713 0.416
 Serine 84.08 83.56 84.02 83.62 0.36 0.506 0.604 0.265
 Tyrosine 80.66 79.48 79.36 80.78 0.82 0.512 0.430 0.587
 Total 83.46 82.64 82.67 83.43 0.30 0.180 0.210 0.428
 Total amino acids 84.04 82.70 82.89 83.85 0.39 0.086 0.208 0.514
PO, poultry offal diet; HIL, Hermetia illucens larvae diet; D, diet; P, protease; DM, dry matter; CP, crude protein; GE, gross energy.