Table 7. The results of differentially expressed genes in the small intestine (ileum) between the control and salmonella-infected groups

Ensemble Gene ID Gene name CHR Gene start (bp) Gene end (bp) BaseMean log2Fold-Change lfcSE p-value FDR
ENSSSCG00000013065 ASRGL1 2 9,328,269 9,353,340 1702.892 –1.6315 0.3956 3.7E-05 0.0141
ENSSSCG00000013393 SPON1 2 44,967,984 45,299,677 109.974 1.9623 0.2906 1.4E-11 0.0000
ENSSSCG00000028549 ECM2 3 42,203,121 42,243,547 201.421 1.6594 0.4243 9.2E-05 0.0237
ENSSSCG00000033844 CYP1B1 3 102,195,741 102,206,750 79.045 1.5214 0.3581 2.2E-05 0.0121
ENSSSCG00000034607 OGN 3 42,116,531 42,135,817 491.651 1.5793 0.4000 7.9E-05 0.0221
ENSSSCG00000006038 ZFPM2 4 31,606,751 32,094,340 24.598 1.7665 0.4057 1.3E-05 0.0091
ENSSSCG00000006172 PI15 4 61,114,497 61,142,811 266.100 2.0283 0.3946 2.7E-07 0.0006
ENSSSCG00000000915 DCN 5 91,678,608 91,714,235 1356.792 1.5903 0.3969 6.2E-05 0.0207
ENSSSCG00000023684 MT1A 6 18,660,642 18,673,766 23423.481 –1.9310 0.4387 1.1E-05 0.0085
ENSSSCG00000024911 - 6 18,651,012 18,652,323 46324.146 –1.8918 0.3694 3.0E-07 0.0006
ENSSSCG00000030300 - 6 18,645,059 18,646,033 20681.966 –1.6610 0.4222 8.4E-05 0.0225
ENSSSCG00000033952 CITED4 6 170,324,809 170,326,142 54.996 –1.6365 0.3797 1.6E-05 0.0105
ENSSSCG00000008833 SGCB 8 39,126,925 39,141,517 115.944 1.5609 0.3747 3.1E-05 0.0121
ENSSSCG00000032094 DKK2 8 114,862,228 114,974,322 42.719 1.7752 0.4480 7.4E-05 0.0221
ENSSSCG00000035424 - 8 23,873,398 23,875,795 44.250 1.9346 0.3727 2.1E-07 0.0005
ENSSSCG00000015326 COL1A2 9 74,173,931 74,210,398 3350.901 1.5222 0.3640 2.9E-05 0.0121
ENSSSCG00000015357 MEOX2 9 84,943,197 85,010,157 35.228 2.1193 0.4219 5.1E-07 0.0008
ENSSSCG00000036452 LRRC17 9 103,062,867 103,122,481 37.128 1.6271 0.4485 2.9E-04 0.0498
ENSSSCG00000009334 HSPH1 11 7,733,874 7,759,576 3412.740 1.5735 0.4083 1.2E-04 0.0273
ENSSSCG00000011695 AGTR1 13 88,934,868 88,983,131 23.765 1.7807 0.4416 5.5E-05 0.0198
ENSSSCG00000016031 CALCRL 15 92,233,269 92,332,385 151.667 2.1586 0.3687 4.8E-09 0.0000
ENSSSCG00000016034 COL3A1 15 93,556,912 93,615,815 12025.443 1.6813 0.3971 2.3E-05 0.0121
ENSSSCG00000016035 COL5A2 15 93,611,856 93,981,110 921.477 1.5032 0.3597 2.9E-05 0.0121
ENSSSCG00000016823 - 16 20,005,744 20,060,164 57.101 1.8525 0.3788 1.0E-06 0.0013
ENSSSCG00000007170 CPXM1 17 32,845,254 32,852,063 38.501 1.7570 0.4152 2.3E-05 0.0121
ENSSSCG00000026605 BPI 17 41,344,939 41,392,100 131.627 –1.6669 0.3992 3.0E-05 0.0121
ENSSSCG00000018092 ND6 MT 14,739 15,266 7467.134 –1.9277 0.2412 1.3E-15 0.0000
ENSSSCG00000018093 - MT 15,267 15,335 22.801 –1.9059 0.3828 6.4E-07 0.0009
ENSSSCG00000012548 PWWP3B X 86,785,325 86,814,629 42.179 1.6397 0.3705 9.6E-06 0.0085
ENSSSCG00000012766 BGN X 124,282,224 124,295,448 101.818 1.7727 0.4447 6.7E-05 0.0211
ENSSSCG00000038569 ARMCX1 X 83,132,792 83,136,923 33.709 1.7022 0.3758 5.9E-06 0.0064
CHR, cycle genes homology region; bp, base pair; lfcSE, standard error of the log2FoldChange estimate; FDR, false discovery rate.