Gene ontology cellular component |
GO:0044421 | Extracellular region part | 8 | 6.34 | 7.60E-06 | DCN, PI15, CPXM1, BGN, COL3A1, BPI, DKK2, LRRC17 |
GO:0005576 | Extracellular region | 8 | 4.86 | 5.55E-05 | DCN, PI15, CPXM1, BGN, COL3A1, BPI, DKK2, LRRC17 |
GO:0005615 | Extracellular space | 6 | 5.46 | 3.93E-04 | PI15, CPXM1, COL3A1, BPI, DKK2, LRRC17 |
GO:0031012 | Extracellular matrix | 3 | 13.74 | 0.001178 | DCN, BGN, COL3A1 |
GO:0062023 | Collagen-containing extracellular matrix | 2 | 18.95 | 0.004772 | DCN, COL3A1 |
GO:0038037 | G protein-coupled receptor dimeric complex | 1 | 83.36 | 0.011939 | CALCRL |
GO:0097648 | G protein-coupled receptor complex | 1 | 69.49 | 0.014311 | CALCRL |
GO:0044420 | Extracellular matrix component | 1 | 52.12 | 0.019039 | COL3A1 |
GO:0001917 | Photoreceptor inner segment | 1 | 46.33 | 0.021395 | ASRGL1 |
GO:0005581 | Collagen trimer | 1 | 19.85 | 0.049261 | COL3A1 |
Gene ontology molecular function |
GO:0005201 | Extracellular matrix structural constituent | 2 | 68.58 | 3.54E-04 | DCN, COL3A1 |
GO:0008238 | Exopeptidase activity | 2 | 24.00 | 0.002947 | CPXM1, ASRGL1 |
GO:0008528 | G protein-coupled peptide receptor activity | 2 | 12.80 | 0.010075 | AGTR1, CALCRL |
GO:0001653 | Peptide receptor activity | 2 | 12.63 | 0.010336 | AGTR1, CALCRL |
GO:0030021 | Extracellular matrix structural constituent conferring compression resistance | 1 | 96.02 | 0.010375 | DCN |
GO:0004181 | Metallocarboxypeptidase activity | 1 | 48.01 | 0.020653 | CPXM1 |
GO:0004180 | Carboxypeptidase activity | 1 | 34.29 | 0.028805 | CPXM1 |
GO:0017046 | Peptide hormone binding | 1 | 32.07 | 0.030833 | CALCRL |
GO:0001530 | Lipopolysaccharide binding | 1 | 28.24 | 0.034878 | BPI |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 1 | 28.24 | 0.034878 | ND6 |
Gene ontology biological process |
GO:0018149 | Peptide cross-linking | 2 | 133.64 | 8.75E-05 | BGN, COL3A1 |
GO:0060415 | Muscle tissue morphogenesis | 2 | 37.42 | 0.001223 | ZFPM2, COL3A1 |
GO:0048644 | Muscle organ morphogenesis | 2 | 32.26 | 0.001648 | ZFPM2, COL3A1 |
GO:0002683 | Negative regulation of immune system process | 3 | 10.71 | 0.002343 | COL3A1, BPI, LRRC17 |
GO:0007507 | Heart development | 3 | 9.48 | 0.003318 | ZFPM2, CALCRL, COL3A1 |
GO:0033002 | Muscle cell proliferation | 2 | 18.71 | 0.004849 | ZFPM2, CALCRL |
GO:0051241 | Negative regulation of multicellular organismal process | 4 | 5.13 | 0.005729 | ZFPM2, COL3A1, BPI, LRRC17 |
GO:0048514 | Blood vessel morphogenesis | 3 | 7.67 | 0.006035 | ZFPM2, CALCRL, COL3A1 |
GO:0001568 | Blood vessel development | 3 | 6.85 | 0.008274 | ZFPM2, CALCRL, COL3A1 |
GO:0045596 | Negative regulation of cell differentiation | 3 | 6.81 | 0.008386 | ZFPM2, COL3A1, LRRC17 |