Item | Finishing phase |
---|---|
Ingredients (%) | 100.00 |
Corn | 66.18 |
Soy bean meal | 16.58 |
Mixed animal fat | 5.27 |
DDGS | 5.00 |
Molasses | 2.50 |
Rice bran | 2.00 |
Limestone | 0.58 |
Monocalcium phosphate | 0.50 |
L-Lysine | 0.50 |
Salt | 0.40 |
L-Threonine | 0.12 |
Mineral premix | 0.10 |
Vitamin premix | 0.10 |
DL-Methionine | 0.09 |
Phytase | 0.03 |
Tryptophan | 0.05 |
Calculated energy (Mcal/kg) and nutrient contents (%) | |
Metabolizable energy | 3.33 |
Crude protein | 14.50 |
Crude fat | 8.66 |
Crude fiber | 2.52 |
Calcium | 0.40 |
Phosphorus | 0.47 |
Lysine | 0.98 |
Methionine | 0.31 |
Threonine | 0.64 |
Tryptophan | 0.17 |