Table 4. Antioxidant compound contents and antioxidant activities of natural extract mixtures
Treatments | Antioxidant compound contents | Antioxidant activities |
Total polyphenol (mg GAE/g) | Total flavonoid (mg CE/g) | DPPH radical scavenging activity (IC50 mg/g) | ABTS radical scavenging activity (IC50 mg/g) |
Vit C | - | - | 0.04±0.00a | 0.10±0.00a |
M1 | 254.45±4.85d | 159.52±2.61e | 0.17±0.00c | 0.15±0.01ab |
M2 | 386.70±1.57f | 212.49±10.80g | 0.07±0.00b | 0.11±0.00a |
M3 | 123.47±0.57b | 89.63±0.2c | 0.38±0.00d | 0.25±0.00c |
M4 | 334.14±7.20e | 196.0±4.58f | 0.08±0.00b | 0.14±0.00ab |
M5 | 116.02±6.02b | 69.72±1.61b | 0.18±0.01c | 0.32±0.00d |
M6 | 181.82±7.89c | 115.96±1.93d | 0.17±0.01c | 0.23±0.00c |
Grapefruit seed extracts | 29.70±2.25a | 7.90±0.09a | 0.99±0.00e | 2.95±0.04e |
Means within a row with different letters are significantly different.
DPPH, 2,2-diphenyl-1-picrylhydrazyl; GAE, gallic acid equivalent;CE, catechin equivalent.