Table 1. DM, AME, CF, ADF, NDF, CP and standardized ileal digestible amino acid contents (%) of CM sample via NIRS (DM basis)
Item | CM |
DM | 92.92 |
AME (kcal/kg) | 1,870 |
CF | 13.00 |
ADF | 19.50 |
NDF | 29.20 |
CP (NĂ—6.25) | 38.94 |
Arginine | 2.06 |
Lysine | 1.42 |
Methionine | 0.58 |
Cysteine | 0.77 |
Methionine + cysteine | 1.34 |
Threonine | 1.04 |
Tryptophan | 0.41 |
Valine | 1.40 |
Phenylalanine | 1.21 |
Leucine | 2.00 |
Isoleucine | 1.12 |
Histidine | 0.84 |
DM, dry matter; AME, apparent metabolizable energy; CF, crude fiber; ADF, acid detergent fiber; NDF, neutral detergent fiber; CP, crude protein; CM, canola meal; NIRS, near-infrared reflectance spectroscopy.