Table 2. Composition of basal diets and calculated and analyzed composition (as-fed basis)

Ingredients (%) Starter (d 0 to 10) Grower (d 11 to 22) Finisher (d 23 to 38)
Corn 54.10 56.05 56.19
Canola meal (38.94 % crude protein) 30.00 30.00 30.00
Soybean oil 3.51 4.46 6.09
Dicalcium phosphate 2.61 2.28 1.93
Calcium carbonate 0.60 0.79 0.72
Gluten (80% crude protein) 6.53 4.10 2.98
Mineral premix1) 0.25 0.25 0.25
Vitamin premix2) 0.25 0.25 0.25
Sodium chloride 0.13 0.21 0.21
L-Lysine HCl 0.83 0.63 0.54
DL-Methionine 0.13 0.15 0.11
L-Threonine 0.21 0.20 0.17
Potassium carbonate 0.49 0.40 0.32
Sodium bicarbonate 0.36 0.24 0.24
Titanium dioxide 0 0 0.50
Calculated composition (%)
 Metabolizable energy (kcal/kg) 3,000 3,050 3,150
 Crude protein 22 20 19
 Crude fiber 5.21 5.22 5.20
 Calcium 1.00 1.00 0.90
 Available phosphorus 0.50 0.45 0.40
 Digestible arginine 0.92 0.88 0.86
 Digestible lysine 1.23 1.06 0.98
 Digestible methionine + cysteine 0.90 0.85 0.78
 Digestible threonine 0.78 0.72 0.67
 Digestible phenylalanine 0.79 0.70 0.66
 Na + K - Cl (mEq/kg) 213.18 197.11 189.53
Analyzed composition (%)
 Crude protein 21.94 19.97 18.96
 Crude fiber 5.23 5.22 5.21
 Total arginine 1.04 1.00 0.98
 Total lysine 1.35 1.17 1.09
 Total methionine + cysteine 1.02 0.97 0.90
 Total threonine 0.91 0.85 0.80
 Total phenylalanine 0.88 0.79 0.75
Provided the following per kilogram of diet: MnSO4·H2O, 60 mg; FeSO4·7H2O, 80 mg; ZnO, 51.74 mg; CuSO4·5H2O, 8 mg; iodized NaCl,0.8 mg; Na2SeO3, 0.2 mg.
Provided the following per kilogram of diet: retinyl acetate: 9,000 IU; cholecalciferol: 2,000 IU; dl-α-tocopheryl acetate: 12.5 IU; menadione sodium bisulfite: 1.76 mg; biotin: 0.12 mg; thiamine: 1.2 mg; riboflavin: 3.2 mg; calcium d-pantothenate: 6.4 mg; pyridoxine: 1.97 mg; nicotinic acid: 28 mg; cyanocobalamin: 0.01 mg; choline chloride: 320 mg; folic acid: 0.38 mg.