Table 10. Carbon dioxide equivalent (CO2-eq) emissions from marine transportation of imported pork in 20111)

Countries Amount of imported pork (ton) Distance (km) Greenhouse gas emissions from marine transport (kg CO2-eq/ton frozen pork)
United States 146,075 10,836 14,562,459
Canada 45,267 9,630 4,010,642
Chile 26,274 18,511 4,474,431
Netherlands 19,207 20,118 3,554,989
Austria 17,780 20,591 3,368,118
France 16,752 16,864 2,599,100
Denmark 16,625 20,591 3,149,323
Belgium 13,359 20,118 2,472,593
Poland 12,344 20,591 2,338,361
Hungary 7,141 16,864 1,107,938
Others 62,524 nc nc
Total 383,348 41,637,954
1 ton of frozen pork: 108.62 kg of CO2-eq.
nc, not calculated.