Table 1. General features of Lactobacillus amylovorus CACC736 genome
Properties | Chromosome | Plasmids |
CACC736 | pCACC736-1 | pCACC736-2 |
BioProject | PRJNA881772 | − | − |
BioSample | SAMN30915630 | − | − |
Accession No. | CP104879 | CP104880 | CP104881 |
Genome size (bp) | 2,057,809 | 76,480 | 20,439 |
GC content (%) | 38.2 | 36.0 | 35.0 |
No. of CDSs | 1,989 | 71 | 20 |
No. of CRISPR regions | 5 | − | − |
rRNA genes | 15 | − | − |
tRNA genes | 65 | − | − |
bp, base pair; GC, guanine-cytosine; CDSs, coding sequences; CRISPR, clustered regularly interspaced short palindromic repeats.