Table 2. Predicted CDSs involved in probiotic potency in Lactobacillus amylovorus CACC736

Predicted function L. amylovorus CACC736
Predicted genes Start position End position Length (bp)
CRISPR/cas
 Endonuclease Cas1 c1,507,114 c1,508,103 990
 Endonuclease Cas2 c1,506,827 c1,507,108 282
 Endonuclease/helicase Cas3 c1,508,620 c1,511,049 2,430
 Exonuclease Cas4 c1,508,113 c1,508,604 492
 Endoribonuclease Cas6 c1,515,924 c1,516,679 756
Antimicrobial activity-related
 Lysin motif domain lysM 890,591 891,055 465
 Quaternary ammonium compound-resistance qacC 1,012,642 1,012,962 321
Bacteriocin (Class III) helveticin J c1,995,360 c1,995,992 633
Lactate synthesis ldh 1,795,954 1,796,925 972
Bile salt hydrolases (BSH) cbh 1,052,335 1,053,357 1,023
Acid tolerance-related atpD 690,181 691,692 1,512
atpH 692,699 694,138 1,440
clpB 98,750 100,879 2,130
grpE c1,235,180 c1,235,764 585
Protection or repair-related dnaJ c1,232,063 c1,233,217 1,155
Vitamin B-groups synthesis
 Vitamin B2 ribB c1,025,985 c1,027,160 1,176
ribD c1,027,752 c1,028,810 1,059
ribE c1,027,163 c1,027,759 597
ribT 887,197 887,550 354
 Vitamin B12 cobC c301,776 c302,426 651
CDSs, coding sequences; bp, base pair; CRISPR, clustered regularly interspaced short palindromic repeats; c, complement.