Table 3. Nutrient intake and apparent total tract nutrient digestibility in dogs fed with rice- and corn-RS-based diets

CON TRT p-value
Daily DM intake
 DM (g) 224.2 ± 9.54 225.7 ± 12.42 0.929
 CP (g) 78.3 ± 3.33 77.0 ± 4.24 0.814
 AHF (g) 25.6 ± 1.09 23.6 ± 1.30 0.284
 NFE (g) 110.6 ± 4.71 115.3 ± 6.34 0.569
 OM (g) 214.4 ± 9.13 215.9 ± 11.88 0.926
 ME (kcal) 941.3 ± 40.06 944.6 ± 51.99 0.958
ATTD (%)
 DM 92.9 ± 0.53 90.5 ± 0.29 0.005
 CP 87.8 ± 0.74 89.4 ± 1.11 0.284
 AHF 92.7 ± 0.33 93.6 ± 1.04 0.450
 NFE 93.9 ± 1.06 86.7 ± 2.14 0.016
 OM 91.6 ± 0.43 88.5 ± 1.13 0.034
 ME 91.7 ± 0.34 89.2 ± 1.10 0.061
Values are expressed as mean ± SE.
RS, resistant starch; CON, rice-based diet; TRT; corn-RS-based diet; DM, dry matter; CP, crude protein; AHF, acid hydrolyzed fat; NFE, nitrogen free extract; OM, organic matter; ME, metabolic energy; ATTD, apparent total tract nutrient digestibility.