Table 4. Complete blood cell counts in dogs fed with rice- and corn-RS-based diets

Items (unit) Reference ranges CON TRT p-value
WBC (× 106/mL) 6–17 9.13 ± 0.67 8.39 ± 0.52 0.411
LYM (× 106/mL) 1–4.8 2.43 ± 0.25 2.35 ± 0.29 0.840
MONO (× 106/mL) 0.2–1.5 0.46 ± 0.14 0.35 ± 0.09 0.526
NEU (× 106/mL) 3–12 6.18 ± 0.45 5.32 ± 0.49 0.233
EOS (× 106/mL) 0–0.8 0.16 ± 0.03 0.28 ± 0.09 0.269
BASO (× 106/mL) 0–0.4 0.09 ± 0.02 0.11 ± 0.03 0.692
RBC (× 109/mL) 5.5–8.5 7.77 ± 0.16 8.11 ± 0.14 0.151
HGB (g/dL) 12–18 17.38 ± 0.30 17.22 ± 0.39 0.754
MCV (fL) 60–77 74.80 ± 1.50 70.80 ± 2.04 0.152
MCH (pg) 19.5–24.5 22.34 ± 0.31 21.24 ± 0.43 0.073
RDW (%) 14–22 16.82 ± 0.04 16.68 ± 0.26 0.608
Values are expressed as mean ± SE.
RS, resistant starch; CON, rice-based diet; TRT, corn-RS-based diet; WBC, white blood cell; LYM, lymphocyte; MONO, monocyte; NEU, neutrophil; EOS, eosinophil; BASO, basophil; RBC, red blood cell; HGB, hemoglobin; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; RDW, red cell distribution width.