Table 2. Effects of dietary probiotics on growth performance of piglets challenged with E. coli in Experiment 1

Items BW (kg) d 0 to 7 d 7 to 14 d 0 to 14
CHAL PRO d 0 d 7 d14 ADG (g) ADFI (g) G:F ADG (g) ADFI (g) G:F ADG (g) ADFI (g) G:F
- NC 8.53 11.33 14.50ab 400.43 591.67 0.68 452.38 745.33 0.61 426.40 668.50 0.64
- LA 8.47 11.93 16.23a 494.76 618.33 0.80 614.29 803.33 0.76 554.52 710.83 0.78
- 38W 8.58 11.73 15.17ab 450.48 583.33 0.77 490.48 745.00 0.66 470.48 664.17 0.71
- PK 8.52 11.70 14.97ab 454.29 600.00 0.76 466.67 755.00 0.62 460.48 677.50 0.68
- PF30 8.48 11.20 14.40ab 388.10 540.00 0.72 457.14 690.00 0.66 422.62 615.00 0.69
+ NC 8.51 10.67 13.50b 308.57 566.67 0.54 404.76 825.00 0.49 356.67 695.83 0.51
+ LA 8.50 11.83 15.47ab 476.19 665.00 0.72 519.05 791.67 0.66 497.62 728.33 0.68
+ 38W 8.50 11.47 14.53ab 424.29 678.33 0.63 438.10 795.00 0.55 431.19 736.67 0.59
+ PK 8.59 11.20 14.03b 373.33 635.00 0.59 404.76 765.00 0.53 389.05 700.00 0.56
+ PF30 8.58 11.10 14.00b 360.48 595.00 0.61 414.29 780.00 0.53 387.38 687.50 0.56
- 8.52 11.58 15.05 437.61 586.67 0.75 496.19 747.73 0.66 466.90 667.20 0.70
+ 8.53 11.25 14.31 388.57 628.00 0.62 436.19 791.33 0.55 412.38 709.67 0.58
NC 8.52 11.00 14.00b 354.50d 579.17 0.61b 428.57b 785.17 0.55 391.54b 682.17 0.57b
LA 8.49 11.88 15.85a 485.48a 641.67 0.76a 566.67a 797.50 0.71 526.07a 719.58 0.73a
38W 8.54 11.60 14.85ab 437.38ab 630.83 0.69ab 464.29ab 770.00 0.60 450.83b 700.42 0.64ab
PK 8.55 11.45 14.50b 413.81bc 617.50 0.67ab 435.71b 760.00 0.57 424.76b 688.75 0.62b
PF30 8.53 11.15 14.20b 374.29cd 567.50 0.66ab 435.71b 735.00 0.59 405.00b 651.25 0.62b
p-value CHAL 0.939 0.178 0.009 < 0.001 0.034 < 0.001 0.044 0.048 0.021 < 0.001 0.035 < 0.001
PRO 1.000 0.156 0.001 < 0.001 0.068 0.002 0.021 0.418 0.183 < 0.001 0.275 0.003
CHAL тип PRO 0.999 0.926 0.961 0.165 0.394 0.876 0.981 0.513 1.000 0.877 0.809 0.998
SE 0.341 0.378 0.435 18.724 30.037 0.037 45.902 34.033 0.064 21.669 30.988 0.038
Values within a row with different superscripts are significantly different.
E. coli, Escherichia coli; BW, body weight; CHAL, challenge; PRO, probiotics; ADG, average daily gain; ADFI, average daily feed intake; G:F, feed efficiency; -, non-challenged with Escherichia coli; NC, non-supplemented with probiotics; LA, Lactobacillus plantarum; 38W, Pediococcus pentosaceus SMFM2016-WK1; PK, Pediococcus acidilactici K; PF30, Lactobacillus reuteri; +, challenged with E. coli.