Table 5. Effects of dietary probiotics on intestinal microbiota of piglets challenged with Salmonella in Experiment 1
Items (Log10CFU/g) | Small intestine | Large intestine |
CHAL | PRO | Escherichia coli | Salmonella | Escherichia coli | Salmonella |
- | NC | 4.71 | 2.68c | 5.54 | 2.91c |
- | LA | 4.59 | 2.53c | 5.49 | 2.79c |
- | 38W | 4.58 | 2.50c | 5.55 | 2.75c |
- | PK | 4.66 | 2.48c | 5.59 | 2.92c |
- | PF30 | 4.67 | 2.51c | 5.51 | 2.97c |
+ | NC | 4.80 | 3.98a | 5.49 | 4.46a |
+ | LA | 4.54 | 3.66b | 5.56 | 4.12b |
+ | 38W | 4.53 | 3.65b | 5.60 | 4.07b |
+ | PK | 4.71 | 3.91a | 5.62 | 4.65a |
+ | PF30 | 4.77 | 3.81ab | 5.57 | 4.61a |
- | | 4.64 | 2.54 | 5.54 | 2.87 |
+ | | 4.67 | 3.80 | 5.57 | 4.38 |
| NC | 4.76a | 3.33a | 5.52 | 3.69a |
| LA | 4.57b | 3.10bc | 5.53 | 3.46b |
| 38W | 4.56b | 3.08c | 5.58 | 3.41b |
| PK | 4.69a | 3.20b | 5.61 | 3.79a |
| PF30 | 4.72a | 3.16bc | 5.54 | 3.79 |
p-value | CHAL | 0.402 | < 0.001 | 0.627 | < 0.001 |
| PRO | 0.002 | < 0.001 | 0.896 | < 0.001 |
| CHAL тип PRO | 0.423 | 0.031 | 0.977 | 0.007 |
SE | | 0.052 | 0.048 | 0.102 | 0.060 |
Values within a row with different superscripts are significantly different.
CHAL, challenged; PRO, probiotics; -, non-challenged with Salmonella; NC, non-supplemented with probiotics; LA, Lactobacillus plantarum; 38W, Pediococcus pentosaceus SMFM2016-WK1; PK, Pediococcus acidilactici K; PF30, Lactobacillus reuteri; +, challenged with Salmonella.