Table 3. Performance of broiler chicks fed with a diet consisting of co-dried fish protein hydrolysate

Parameters Co-dried fish protein hydrolysate (%) SEM p-value
0 (control) 2.5 5 7.5 Linear Quadratic
BW (g)
 d 10 289.11a 238.32b 197.22c 212.61bc 9.13 < 0.001 0.002
 d 24 1137.02a 1125.41a 1006.55b 1105.10a 16.37 0.045 0.024
 d 42 2744.03 2747.06 2614.22 2705.31 55.02 0.216 0.338
ADFI (g/d/bird)
 d 1–10 28.82 28.11 25.84 27.45 0.31 0.172 0.263
 d 11–24 97.86a 96.93a 86.02b 90.01b 1.16 0.001 0.102
 d 25–42 180.68 186.77 193.43 191.42 21.08 0.623 0.639
 d 1–42 4909.02 4999.20 4944.70 4979.54 34.20 0.654 0.683
ADG (g/d/bird)
 d 1–10 24.91a 19.83b 15.72c 17.26bc 0.50 < 0.001 0.002
 d 11–24 60.56ab 63.36a 57.80b 63.74a 0.52 0.049 0.044
 d 25–42 89.27 90.09 89.31 88.90 2.14 0.319 0.439
 d 1–42 64.38 65.98 61.29 63.45 1.34 0.326 0.472
FCR (g/g)
 d 1–10 0.98c 1.18b 1.31a 1.29ab 0.04 0.001 0.010
 d 11–24 1.61 1.52 1.48 1.41 0.09 0.109 0.209
 d 25–42 2.02 2.07 2.16 2.15 0.05 0.086 0.089
 d 1–42 1.79 1.82 1.89 1.84 0.04 0.094 0.084
Livability (d 1–42, %) 99.99 99.96 99.93 99.95 0.108 0.112 0.207
EBI (d 1–42) 359.62 362.38 324.05 344.66 8.26 0.091 0.191
Means in the same row with different superscripts vary significantly (p < 0.05).
BW, body weight; ADFI, average daily feed intake; ADG, average daily gain; FCR, feed conversion ratio; EBI, European broiler index; SEM, pooled standard error of the mean.