Table 9. Effects of different levels of organic chromium and SeMet cocktails on fecal microbiota at the genus level in broilers

Items CON1) CS4 CS8 SE p-value
Bacteroides 13.467 18.202 10.545 3.227 0.277
Parabacteroides 4.715 15.827 13.167 3.403 0.094
Peptostreptococcaceae 19.070 9.681 12.800 4.859 0.407
Lactobacillus 4.764b 9.814a 10.196a 0.541 < 0.001
Clostridium_sensu_stricto_1 17.781 2.590 9.510 4.263 0.078
Enterobacterales 10.497 2.699 4.649 3.368 0.272
Lachnospiraceae 1.090 6.012 5.286 1.451 0.070
Enterococcus 3.862b 7.973a 7.192a 0.757 0.005
Clostridia 3.866 3.218 3.905 1.278 0.913
Oscillospiraceae 2.227 2.337 2.776 0.798 0.877
Rest 18.661 21.647 19.974 2.942 0.776
CON, basal diet; CS4, CON + 0.2 ppm selenomethionine and 0.2 ppm organic chromium; CS8, CON + 0.4 ppm selenomethionine and 0.4 ppm organic chromium.
Means within column with different superscripts differ significantly (p < 0.05).
SeMet, selenomethionine.