Table 11. Effect of replacement dietary of fishmeal with black soldier fly larvae (BSFL) on amino acid digestibility in broilers at 2 weeks (Experiment 2)

Items (%) CON T1 T2 SE p-value
Indispensable amino acids
 Threonine 85.54 86.63 86.49 0.273 0.058
 Valine 80.26b 79.85b 81.99a 0.369 0.014
 Isoleucine 84.27 83.82 86.08 0.866 0.227
 Leucine 89.00b 89.07b 90.10a 0.132 0.002
 Phenylalanine 88.42 88.42 89.75 0.374 0.072
 Histidine 83.15 83.49 85.47 0.876 0.209
 Lysine 90.65 90.66 91.04 0.277 0.565
 Arginine 92.36 92.17 93.34 0.453 0.226
 Methionine 93.78 94.12 93.47 0.534 0.705
 Tryptophan 84.85 86.98 87.45 2.147 0.678
Dispensable amino acids
 Aspartic acid 85.49 85.65 86.19 0.822 0.824
 Serine 86.12 86.64 86.49 0.890 0.913
 Glutamic acid 89.98 90.22 90.90 0.222 0.061
 Proline 83.14 83.05 83.79 0.586 0.641
 Glycine 81.25b 82.01ab 84.32a 0.578 0.022
 Alanine 88.85 89.21 89.41 0.406 0.633
 Tyrosine 90.73 91.05 91.65 0.471 0.425
 Cysteine 71.47 75.71 75.44 2.475 0.449
Means with different letters are significantly differ (p < 0.05).
CON, basal diet; T1, basal diet without a fishmeal and substitute with defatted BSFL; T2, basal diet without a fishmeal and substitute with hydrolyzed BSFL.