Table 8. Effects of interaction between stocking density and air temperature on carcass composition and carcass grade during pre-slaughter pig transport
| LT | NT | HT | SE | p-value |
LD | ND | HD | LD | ND | HD | LD | ND | HD | Treatments | Interaction |
Pork composition (%) | | | | | | | | | | | | |
Moisture | 73.37b | 73.97ab | 74.04ab | 73.43b | 74.88a | 74.18ab | 74.79a | 74.03ab | 73.95ab | 0.24 | < 0.001 | < 0.001 |
Crude protein | 21.67bc | 21.16c | 22.05abc | 22.45ab | 22.14abc | 22.87a | 22.11abc | 22.04abc | 21.63bc | 0.09 | < 0.001 | 0.074 |
Crude fat | 3.12abc | 3.29ab | 2.92abc | 2.81bcd | 2.05de | 1.35e | 2.48cd | 2.32cd | 3.66a | 0.08 | < 0.001 | < 0.001 |
Pork quality parameters | | | | | | | | | | | | |
pH | 5.45bc | 5.54ab | 5.58ab | 5.50bc | 5.65a | 5.56ab | 5.58ab | 5.53abc | 5.41c | 0.01 | < 0.001 | < 0.001 |
WHC (%) | 61.17cd | 65.55bc | 61.45cd | 71.06ab | 75.02a | 62.86cd | 61.14cd | 58.80d | 59.25d | 0.67 | < 0.001 | < 0.001 |
DL (%) | 4.73b | 3.49cd | 3.54cd | 4.57b | 3.18d | 4.86b | 3.68cd | 4.18bc | 6.89a | 0.11 | < 0.001 | < 0.001 |
CL (%) | 27.66bc | 26.19c | 22.77d | 26.49c | 19.21e | 28.96b | 21.12de | 27.05bc | 36.23a | 0.44 | < 0.001 | < 0.001 |
L* value | 53.24b | 46.73c | 50.78bc | 49.73bc | 46.96c | 51.24bc | 49.81bc | 50.59bc | 59.77a | 0.48 | < 0.001 | < 0.001 |
a* value | 6.40c | 8.33ab | 6.47c | 6.22c | 8.30ab | 7.07bc | 9.11a | 6.87bc | 6.06c | 0.16 | < 0.001 | < 0.001 |
b* value | 6.00b | 4.20c | 4.98bc | 4.54c | 4.39c | 4.20c | 5.28bc | 7.51a | 7.52a | 0.15 | < 0.001 | < 0.001 |
Sensory color1) | 3.08ab | 3.28a | 2.83ab | 3.30a | 3.40a | 2.67ab | 2.88ab | 2.43b | 2.79ab | 0.17 | 0.002 | 0.061 |
Marbling2) | 3.50a | 3.33a | 3.43a | 2.70ab | 3.08a | 2.15b | 3.35a | 3.03a | 3.33a | 0.07 | < 0.001 | 0.058 |
Pork quality classes (%) | | | | | | | | | | | | |
PSE pork | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 6.7 | 40.0 | - | - | - |
RSE pork | 6.7 | 0.0 | 0.0 | 20.0 | 0.0 | 13.3 | 0.0 | 0.0 | 33.3 | - | - | - |
RFN pork | 20.0 | 86.7 | 66.7 | 46.7 | 93.3 | 40.0 | 53.3 | 60.0 | 0.0 | - | - | - |
PFN pork | 53.3 | 13.3 | 33.3 | 33.3 | 6.7 | 33.4 | 46.7 | 33.3 | 26.7 | - | - | - |
DFD pork | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Color score ranged from 1 (pale color) to 5 (dark color).
Marbling score ranged from 1 (practically devoid) to 5 (abundant).
Means in the same row with different superscripts differ (p < 0.05).
LT, low air temperature (lower than 10°C); NT, normal temperature (10°C to 24°C); HT, high temperature (higher than 24°C); LD, low density (lower than 0.43 m2/100 kg); ND, normal density (0.37 m2/100 kg to 0.43 m2/100 kg); HD, high density (higher than 0.37 m2/100 kg); PSE, pale, soft, exudative; RSE, red, soft, exudative; RFN, red, firm, non-exudative; PFN, pale, firm, non-exudative; DFD, dark, firm, dry.