Table 3. Changes in pregnancy statuses due to differences in progesterone concentrations at the time of ET in minipigs

Failure Pegnancy Miscarriage Full term
1 0.475 0.079 0.079 3.370
2 0.772 1.710 1.70 0.149
3 0.586 1.360 1.360 2.050
4 6.500 3.370 0.259 2.350
5 26.700 0.149 3.920 10.600
6 3.190 0.259 8.560 NA
7 1.130 2.050 1.650 NA
8 0.183 2.350 1.130 NA
9 6.540 3.920 0.941 NA
10 0.237 8.560 0.195 NA
11 8.570 1.650 NA NA
12 5.900 10.600 NA NA
13 6.640 1.130 NA NA
14 2.360 0.941 NA NA
15 0.507 0.195 NA NA
16 0.635 NA NA NA
17 0.221 NA NA NA
Mean 4.185 2.555 1.980 3.704
SE 1.571 0.799 0.811 1.801
ET, embryo transfer; NA, not applicable.