Table 4. Effects of phytase supplementation on the fecal excretion of broilers (n=6)
Variable | PC | NC | NC500 | NC1000 | NC1500 | SEM | p-value |
RE (g) | 983 | 977 | 962 | 949 | 968 | 16.5 | 0.978 |
DE (g) | 185 | 185 | 182 | 177 | 170 | 2.87 | 0.390 |
MS (g) | 798 | 792 | 780 | 773 | 798 | 16.5 | 0.987 |
CP (g) | 68.6a | 62.3ab | 58.2bc | 58.0bc | 53.5c | 1.42 | 0.006 |
P (g) | 3.01a | 2.21bc | 2.72ab | 2.39bc | 2.03c | 0.098 | 0.006 |
Means within the column with no common superscripts differ significantly (p < 0.05).
PC, positive control; NC, negative control; NC500, NC + phytase at 500 FTU/kg; NC1000, NC + phytase at 1,000 FTU/kg; NC1500, NC + phytase at 1,500 FTU/kg; RE, raw excreta; DE, dry excreta; MS, moisture; CP, crude protein; P, phosphorus.